Browse Esd/anti-static Bags Parts and Components
Industrials Unlimited is an all-inclusive purchasing platform for industrial parts and components. Our inventory of more than two billion new and obsolete parts includes a broad range of products from many different part categories. One such category is Esd/anti-static Bags, which contains parts such as 051111-77742, 051111-77743, 051138-71566, 051138-74799, 051111-74540 and many others, all of which are readily available with short lead times and competitive prices. Among our competitive edges is our ability to leverage our purchasing power to secure lower costs and faster shipping times on all orders, even in AOG situations. We are able to do this due to resources such as our international supply chain network that spans the United States, Canada, and the United Kingdom. Furthermore, as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, we are able to guarantee the quality and reliability of each part we sell. To see how we are revolutionizing parts procurement, submit an RFQ today for desired Esd/anti-static Bags part.
Displaying Page 1 of 27
| Part No. | Description | Manufacturer | Sub Category | RFQ |
|---|---|---|---|---|
| 051111-77742 | The SCS 1000 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 10 in x 6 1/2 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-in bag meets the following standards: ANSI/ESD S541, EIA 625. 1000 Series Metal-In Bag - 10 in x 6 1/2 in - Translucent - 77742 | Scs | ||
| 051111-77743 | The SCS 1000 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 10 in x 6 1/2 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-in bag meets the following standards: ANSI/ESD S541, EIA 625. 1000 Series Metal-In Bag - 10 in x 6 1/2 in - Translucent - 77743 | Scs | ||
| 051138-71566 | 1900 Series Metal-In Bag - 4 in x 4 in - Translucent - 71566 The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 4 in x 4 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | Scs | ||
| 051138-74799 | 1900 Series Metal-In Bag - 18 in x 18 in - Translucent - 74799 The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 18 in x 18 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | Scs | ||
| 051111-74540 | The SCS 1500 Series translucent metal-out bag is sold 100 per pack and is another quality product from SCS. The metal-out bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 18 in x 14 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-out bag meets the following standards: ANSI/ESD S541, EIA 625. 1500 Series Metal-Out Bag - 18 in x 14 in - Translucent - 74540 | Scs | ||
| 051111-77839 | The SCS Dri-Shield 2000 silver moisture barrier bag is sold 100 per pack and is another quality product from SCS. The moisture barrier bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 19 in x 17 in. Thickness is a key component to use of this product and measures in at 3.6 mil. This moisture barrier bag meets the following standards: ANSI/ESD S541, EIA 625, ANSI/ESD S20.20. Dri-Shield 2000 Moisture Barrier Bag - 19 in x 17 in - Silver - 77839 | Scs | ||
| 051111-77850 | Dri-Shield 2700 Moisture Barrier Bag - 18 in x 10 1/2 in - Silver - 77850 The SCS Dri-Shield 2700 silver moisture barrier bag is sold 100 per pack and is another quality product from SCS. The moisture barrier bag is constructive of polyester/metal/polyethylene laminate and protective properties such as moisture-resistant. The overall length and width are 18 in x 10 1/2 in. Thickness is a key component to use of this product and measures in at 7 mil. This moisture barrier bag meets the following standards: ANSI/ESD S541, EIA 625, MIL STD 3010 4046, ANSI/ESD S20.20. | Scs | ||
| 051111-77855 | The SCS Dri-Shield 2700 silver moisture barrier bag is sold 100 per pack and is another quality product from SCS. The moisture barrier bag is constructive of polyester/metal/polyethylene laminate and protective properties such as moisture-resistant. The overall length and width are 18 in x 16 in. Thickness is a key component to use of this product and measures in at 7 mil. This moisture barrier bag meets the following standards: ANSI/ESD S541, EIA 625, ANSI/ESD S20.20. Dri-Shield 2700 Moisture Barrier Bag - 18 in x 16 in - Silver - 77855 | Scs | ||
| 051111-78573 | The SCS 1500 Series translucent metal-out bag is sold 100 per pack and is another quality product from SCS. The metal-out bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 4 in x 4 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-out bag meets the following standards: ANSI/ESD S541, EIA 625. 1500 Series Metal-Out Bag - 4 in x 4 in - Translucent - 78573 | Scs | ||
| 051111-78577 | The SCS Dri-Shield 3000 silver moisture barrier bag is sold 100 per pack and is another quality product from SCS. The moisture barrier bag is constructive of nylon/foil/polyethylene and protective properties such as static dissipative. The overall length and width are 20 in x 10 in. Thickness is a key component to use of this product and measures in at 6 mil. This moisture barrier bag meets the following standards: ANSI/ESD S541, EIA 625, IPC/JEDEC J STD 033, ANSI/ESD S20.20. Dri-Shield 3000 Moisture Barrier Bag - 20 in x 10 in - Silver - 78577 | Scs | ||
| 051111-79607 | 1000 Series Metal-In Bag - 25 in x 12 in - Translucent - 79607 The SCS 1000 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester and protective properties such as static shielding. The overall length and width are 25 in x 12 in. Thickness is a key component to use of this product and measures in at 3 mil. This metal-in bag meets the following standards: ANSI/ESD S541, EIA 625. | Scs | ||
| 051138-71404 | 1900 Series Metal-In Bag - 24 in x 18 in - Translucent - 71404 The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 24 in x 18 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | Scs | ||
| 051138-71565 | The SCS 1900 Series metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 8 in x 8 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. 1900 Series Metal-In Bag - 8 in x 8 in - 71565 | Scs | ||
| 051138-71589 | 2110R Series Metal-Out Bag - 5 in x 3 in - Translucent - 71589 The SCS 2110R Series translucent metal-out bag is sold 100 per pack and is another quality product from SCS. The metal-out bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 5 in x 3 in. Thickness is a key component to use of this product and measures in at 3.2 mil. This metal-out bag meets the following standards: ANSI/ESD S541, EIA 625, ANSI/ESD S20.20. | Scs | ||
| 051138-71596 | The SCS 2110R Series translucent metal-out bag is sold 100 per pack and is another quality product from SCS. The metal-out bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 12 in x 8 in. Thickness is a key component to use of this product and measures in at 3.2 mil. This metal-out bag meets the following standards: ANSI/ESD S541, EIA 625, ANSI/ESD S20.20. 2110R Series Metal-Out Bag - 12 in x 8 in - Translucent - 71596 | Scs | ||
| 051138-74785 | 1900 Series Metal-In Bag - 8 in x 6 in - Translucent - 74785 The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 8 in x 6 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | Scs | ||
| 051138-74786 | 1900 Series Metal-In Bag - 10 in x 6 in - Translucent - 74786 The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 10 in x 6 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | Scs | ||
| 051138-74787 | 1900 Series Metal-In Bag - 15 in x 7 in - Translucent - 74787 The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 15 in x 7 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | Scs | ||
| 051138-74793 | The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 15 in x 11 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. 1900 Series Metal-In Bag - 15 in x 11 in - Translucent - 74793 | Scs | ||
| 051138-74794 | 1900 Series Metal-In Bag - 16 in x 12 in - Translucent - 74794 The SCS 1900 Series translucent metal-in bag is sold 100 per pack and is another quality product from SCS. The metal-in bag is constructive of polyester/metal/polyethylene laminate and protective properties such as static shielding. The overall length and width are 16 in x 12 in. Thickness is a key component to use of this product and measures in at 2.8 mil. This metal-in bag meets the following standards: ANSI/ESD S541, ANSI/ESD S20.20. | Scs |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.















