Industrials Unlimited is the ultimate source for Hubbell Lighting Columbia Industrial parts from a vast array of industrial manufacturers. For Hubbell Lighting Columbia industrial parts or other top manufacturers, we can help. Owned and operated by ASAP Semiconductor, Industrials Unlimited has access to an inventory of more than two billion new and obsolete parts and components. Within this is a broad scope of industrial parts such as LWS-40XL-AC-EDU, LWS-40XL-AD-EDU, LWS-40XL-W-EDU, LWS-40XL-W-EDU-SFA, LWSQM10.
At Industrials Unlimited, one of our competitive advantages is our ongoing relationships with many top suppliers and manufacturers. This gives us the ability to leverage our purchasing power to secure short lead times and competitive prices, even on AOG orders. Furthermore, our vast and diverse international supply chain network allows us to source parts from manufacturers from all over the world and ship them directly to you. To begin the purchasing process instantly, submit an RFQ today. Our goal is not only to simplify parts procurement, but to revolutionize it entirely.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
LWS-40XL-AC-EDU | LED High Bay Fixture, 163W, 19234 lm, 4000K | Led Light Fixtures | Led Bay Lights | Avl | RFQ |
LWS-40XL-AD-EDU | LED High Bay Fixture, 163W, 19234 lm, 4000K | Led Light Fixtures | Led Bay Lights | Avl | RFQ |
LWS-40XL-W-EDU | LED High Bay Fixture, 163W, 19234 lm, 4000K | Led Light Fixtures | Led Bay Lights | Avl | RFQ |
LWS-40XL-W-EDU-SFA | LED High Bay Fixture, 163W, 19234 lm, 4000K | Led Light Fixtures | Led Bay Lights | Avl | RFQ |
LWSQM10 | Cable Mounting Kit, For Bay Luminaire | Indoor Hid Lighting | Hid Fixture Accessories | Avl | RFQ |
LWSQM5 | Cable Mounting Kit, For Bay Luminaire | Indoor Hid Lighting | Hid Fixture Accessories | Avl | RFQ |
LXEM2-35LW-RFA-EDU | Vapor Tight Fixture, 29W, 3300 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM2-35ML-RFA-EDU | Vapor Tight Fixture, 43W, 4500 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM2-35VW-RFA-EDU | Vapor Tight Fixture, 25W, 2500 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM2-40LW-RFA-EDU | Vapor Tight Fixture, 29W, 3300 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM2-40ML-RFA-EDU | Vapor Tight Fixture, 43W, 4500 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM2-40VW-RFA-EDU | Vapor Tight Fixture, 25W, 2500 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM4-35HL-RFA-EDU | Vapor Tight Fixture, 52W, 6100 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM4-35LW-RFA-EDU | Vapor Tight Fixture, 36W, 4200 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM4-40HL-RFA-EDU | Vapor Tight Fixture, 52W, 6100 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM4-40LW-RFA-EDU | Vapor Tight Fixture, 36W, 4200 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM4-40ML-RFA-EDU | Vapor Tight Fixture, 47W, 5000 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM8-35HL-RFA-EDU | Vapor Tight Fixture, 104W, 12000 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM8-35LW-RFA-EDU | Vapor Tight Fixture, 72W, 8600 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM8-35ML-RFA-EDU | Vapor Tight Fixture, 94W, 9900 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM8-35VL-RFA-EDU | Vapor Tight Fixture, 136W, 15000 lm, 3500K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM8-40HL-RFA-EDU | Vapor Tight Fixture, 104W, 12000 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM8-40LW-RFA-EDU | Vapor Tight Fixture, 72W, 8600 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM8-40ML-RFA-EDU | Vapor Tight Fixture, 94W, 9900 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEM8-40VL-RFA-EDU | Vapor Tight Fixture, 136W, 15000 lm, 4000K | Hazardous Location Fixtures | Vapor Tight Fixtures | Avl | RFQ |
LXEN4-35LW-RFA-EDU | Wet Location Fixture, Linear, 18W, 120/277V | Hazardous Location Fixtures | Hazardous Location Lighting Fixture... | Avl | RFQ |
LXEN4-35XW-RFA-EDU | Wet Location Fixture, Linear, 18W, 120/277V | Hazardous Location Fixtures | Hazardous Location Lighting Fixture... | Avl | RFQ |
LXEN4-40LW-RFA-EDU | Wet Location Fixture, Linear, 37W, 120/277V | Fluorescent Light Fixtures | Wet Location Lights | Avl | RFQ |
LXEN4-40XW-RFA-EDU | Wet Location Fixture, Linear, 37W, 120/277V | Fluorescent Light Fixtures | Wet Location Lights | Avl | RFQ |
LXEP4-50HL-DFA-EDU | LED Parking Garage Light, 120-277V, 52W | Outdoor Lighting | Site And Roadway Lighting | Avl | RFQ |
LXEP4-50LW-DFA-EDU | LED Parking Garage Light, 120-277V, 36W | Outdoor Lighting | Site And Roadway Lighting | Avl | RFQ |
LXEP4-50ML-DFA-EDU | LED Parking Garage Light, 120-277V, 47W | Outdoor Lighting | Site And Roadway Lighting | Avl | RFQ |
LXEW4-50L-CA-EU | LED High Bay, 110W, 5000K, 52-1/2"" L x 15""W | Led Light Fixtures | Led Bay Lights | Avl | RFQ |
LXEW4-50L-FA-W-EDU | LED High Bay, 110W, 5000K, 52-1/2"" L x 15""W | Led Light Fixtures | Led Bay Lights | Avl | RFQ |
LZPT22-35MLG-LSRS-EDU | LED Recessed Troffer, 31W, 3350 lm, 3500K | Led Light Fixtures | Led Troffers | Avl | RFQ |
LZPT22-40MLG-LSRS-EDU | LED Recessed Troffer, 31W, 3350 lm, 4000K | Led Light Fixtures | Led Troffers | Avl | RFQ |
LZPT24-35MLG-LSRS-EDU | LED Recessed Troffer, 48W, 5100 lm, 3500K | Led Light Fixtures | Led Troffers | Avl | RFQ |
LZPT24-40MLG-LSRS-EDU | LED Recessed Troffer, 48W, 5100 lm, 4000K | Led Light Fixtures | Led Troffers | Avl | RFQ |
MDM24-9-35-F-120 | Recessed Troffer, 146W, 13,500 lm, 47-3/4""L | Led Light Fixtures | Led Troffers | Avl | RFQ |
MDM24-9-35-F-120-HLDA | Recessed Troffer, 189W, 14,400 lm, 47-3/4""L | Led Light Fixtures | Led Troffers | Avl | RFQ |
MDM24-9-35-F-277 | Recessed Troffer, 146W, 13,500 lm, 47-3/4""L | Led Light Fixtures | Led Troffers | Avl | RFQ |
MDM24-9-35-F-277-HLDA | Recessed Troffer, 189W, 14,400 lm, 47-3/4""L | Led Light Fixtures | Led Troffers | Avl | RFQ |
MDM24-9-35-G-120 | Recessed Troffer, 146W, 13,500 lm, 47-3/4""L | Led Light Fixtures | Led Troffers | Avl | RFQ |
MDM24-9-35-G-120-HLDA | Recessed Troffer, 189W, 14,400 lm, 47-3/4""L | Led Light Fixtures | Led Troffers | Avl | RFQ |
MDM24-9-35-G-120-LVC1 | Patient Room Light, LED, 48-3/4"" L, 120V | Fluorescent Light Fixtures | Strip Lights | Avl | RFQ |
MDM24-9-35-G-277 | Recessed Troffer, 146W, 13,500 lm, 47-3/4""L | Led Light Fixtures | Led Troffers | Avl | RFQ |
MDM24-9-35-G-277-HLDA | Recessed Troffer, 189W, 14,400 lm, 47-3/4""L | Led Light Fixtures | Led Troffers | Avl | RFQ |
MPS4-35HL-NLW-EDU | Striplight, 120 to 277V, 55W, 48"" L, 3500K | Fluorescent Light Fixtures | Bay Lights | Avl | RFQ |
MPS4-35ML-CW-EDU | LED MultiPurpose 4' Linear Luminaire with Curved Acrylic Lens, Wide Beam, 4800L, 3500... | Outdoor Lighting | Holiday Lights | Avl | RFQ |
MPS4-40HL-CW-EDU | Striplight, 120 to 277V, 55W, 48"" L, 4000K | Fluorescent Light Fixtures | Bay Lights | Avl | RFQ |
Popular Industrial Brands |
---|
Sun Joe |
Muddy |
Suncast |
Speedaire |
Thermos |
Aims Power |
Stack On |
Mrcool |
Presto Lifts |
Comfort Zone |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote