Industrials Unlimited is the ultimate source for Internal Tool Industrial parts from a vast array of industrial manufacturers. For Internal Tool industrial parts or other top manufacturers, we can help. Owned and operated by ASAP Semiconductor, Industrials Unlimited has access to an inventory of more than two billion new and obsolete parts and components. Within this is a broad scope of industrial parts such as 14-1186, 14-1189, 14-1192, 14-1195, 14-1198.
At Industrials Unlimited, one of our competitive advantages is our ongoing relationships with many top suppliers and manufacturers. This gives us the ability to leverage our purchasing power to secure short lead times and competitive prices, even on AOG orders. Furthermore, our vast and diverse international supply chain network allows us to source parts from manufacturers from all over the world and ship them directly to you. To begin the purchasing process instantly, submit an RFQ today. Our goal is not only to simplify parts procurement, but to revolutionize it entirely.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
14-1186 | A T11-68-6-C 11/16 Min Bore X 6"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1189 | A T11-68-6-Co 11/16 Min Bore X 6"" Carbid | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1192 | A T11-68-9-S 11/16 M | Milling Cutters | Dovetail Cutters | Avl | RFQ |
14-1195 | A T11-68-9-C 11/16 Min Bore X 9"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1198 | A T11-68-9-Co 11/16 Min Bore X 9"" Carbid | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1201 | A T11-68-12-S 11/16 Min Bore X 12"" Steel | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1204 | A T11-68-12-C 11/16 Min Bore X 12"" Carbi | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1207 | A T11-68-12-Co 11/16 Min Bore X 12"" Carb | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1210 | A T11-75-3-S 3/4 Min Bore X 3"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1213 | A T11-75-3-C 3/4 Min Bore X3"" Carbide Sh | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1216 | A T11-75-3-Co 3/4 Min Bore X 3"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1219 | A T11-75-6-S 3/4 Min Bore X 6"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1222 | A T11-75-6-C 3/4 Min Bore X 6"" Carbide S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1225 | A T11-75-6-Co 3/4 Min Bore X 6"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1228 | A T11-75-9-S 3/4 Min Bore X 9"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1231 | A T11-75-9-C 3/4 Min Bore X 9"" Carbide S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1234 | A T11-75-9-Co 3/4 Min Bore X 9"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1237 | A T11-75-12-S 3/4 Min Bore X 12"" Steel S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1240 | A T11-75-12-C 3/4 Min Bore X 12"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1243 | A T11-75-12-Co 3/4 Min Bore X 12"" Carbid | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1246 | A T11-87-3-S 7/8 Min Bore X 3"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1249 | A T11-87-3-C 7/8 Min Bore X 3"" Carbide S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1252 | A T11-87-3-Co 7/8 Min Bore X 3"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1255 | A T11-87-6-S 7/8 Min Bore X 6"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1258 | A T11-87-6-C 7/8 Min Bore X 6"" Carbide S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1261 | A T11-87-6-Co 7/8 Min Bore X 6"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1264 | A T11-87-9-S 7/8 Min Bore X 9"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1267 | A T11-87-9-C 7/8 Min Bore X 9"" Carbide S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1270 | A T11-87-9-Co 7/8 Min Bore X 9"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1273 | A T11-87-12-S 7/8 Min Bore X 12"" Steel S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1276 | A T11-87-12-C 7/8 Min Bore X 12"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1279 | A T11-87-12-Co 7/8 Min Bore X 12"" Carbid | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1282 | A T11-100-3-S 1"" Min Bore X 3"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1285 | A T11-100-3-C 1"" Min Bore X 3"" Carbide S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1288 | A T11-100-3-Co 1"" Min Bore X 3"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1291 | A T11-100-6-S 1"" Min Bore X 6"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1294 | A T11-100-6-C 1"" Min Bore X 6"" Carbide S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1297 | A T11-100-6-Co | Milling Cutters | Dovetail Cutters | Avl | RFQ |
14-1300 | A T11-100-9-S 1"" Min Bore X 9"" Steel Sha | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1303 | A T11-100-9-C 1"" Min Bore X 9"" Carbide S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1306 | A T11-100-9-Co 1"" Min Bore X 9"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1309 | A T11-100-12-S 1"" Min Bore X 12"" Steel S | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1312 | A T11-100-12-C 1"" Min Bore X 12"" Carbide | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1315 | A T11-100-12-Co 1"" Min Bore X 12"" Carbid | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1318 | A T11-112-3-S 1-1/8"" Min Bore X 3"" Steel | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1321 | A T11-112-3-C 1-1/8"" Min Bore X 3"" Carbi | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1327 | A T11-112-6-S 1-1/8"" Min Bore X 6"" Steel | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1330 | A T11-112-6-C 1-1/8"" Min Bore X 6"" Carbi | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1336 | A T11-112-9-S 1-1/8"" Min Bore X 9"" Steel | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
14-1339 | A T11-112-9-C 1-1/8"" Min Bore X 9"" Carbi | Indexable Boring Milling And T... | Indexable Boring Bars | Avl | RFQ |
Popular Industrial Brands |
---|
Sun Joe |
Muddy |
Suncast |
Speedaire |
Thermos |
Aims Power |
Stack On |
Mrcool |
Presto Lifts |
Comfort Zone |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote