At Industrials Unlimited, our goal is to make the parts procurement process easier than it has ever been. Part of this is making the process of finding the exact part you need as fast as possible. To do this, we provide specific subcategories along with each part category in our vast inventory. For example, if you are searching for parts such as PBXD16V, PBXD20, PBXD25, PBXD2SS, PBXD3SS, you will find them here in the subcategory Electrical Enclosures.
At Industrials Unlimited, we provide each customer with access to a vast, diverse, and highly streamlined inventory which contains a broad range of industrial and automation parts. Furthermore, if you need parts not in our inventory, they can be sourced and shipped directly to you through our international supply chain network that spans the United States, Canada, and the United Kingdom. At Industrials Unlimited, our goal is not only to improve the purchasing experience, but to revolutionize it entirely.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
PBXD16V | N4 30.5MM 16 VT DP PB 20.7X6.2X4.7 CS-G | Wiegmann | RFQ |
PBXD20 | N4 30.5 MM 20 DEEP PB 14X10.7X4.7 CS-GRY | Wiegmann | RFQ |
PBXD25 | N4 30.5 MM 25 DEEP PB 14X13X4.7 CS, GRY | Wiegmann | RFQ |
PBXD2SS | N4X 30.5 MM 2 DEEP PB 6X4X4.8 304SS | Wiegmann | RFQ |
PBXD3SS | N4X 30.5 MM 3 DEEP PB 8X4X4.7 304SS | Wiegmann | RFQ |
PBXD4S | N4 30.5MM 4 SQ DEEP PB 7.2X6.2X4.7 CS-GR | Wiegmann | RFQ |
PBXD4SS | N4X 30.5 MM 4 DEEP PB 10X4X4.8 304SS | Wiegmann | RFQ |
PBXD9 | N4 30.5 MM 9 DEEP PB 9.5X8.5X4.7 CS, GRY | Wiegmann | RFQ |
PBYX12 | N12 30.5MM 12 PB CH ENCL 13.5X10X6 CS-GR | Wiegmann | RFQ |
PBYX20 | N12 30.5MM 20 PB CH ENCL 16X12.5X6 CS-GR | Wiegmann | RFQ |
PBYX25 | N12 30.5MM 25 PB CH ENCL 16X15X6 CS, GRY | Wiegmann | RFQ |
PBYX30 | N12 30.5MM 30 PB CH ENCL 18.5X15X6 CS-GR | Wiegmann | RFQ |
PBYX36 | N12 30.5MM 36 PB CH EN 18.5X17.5X6 CS-GR | Wiegmann | RFQ |
PBYX42 | N12 30.5MM 42 PB CH ENCL 21X17.5X6 CS-GR | Wiegmann | RFQ |
PBYX4S | N12 30.5MM 4 PB CH ENCL 8.5X7.5X6 CS-GRY | Wiegmann | RFQ |
PBYX6 | N12 30.5MM 6 PB CH ENCL 11X7.5X6 CS, GRY | Wiegmann | RFQ |
PBYX9 | N12 30.5MM 9 PB CH ENCL 11X10X6 CS, GRY | Wiegmann | RFQ |
PCE165300 | CABLE ENTRY CABINET, 300MM, FITS 1600X500MM | Hoffman Enclosures Inc | RFQ |
PCE166300 | CABLE ENTRY CABINET, 300MM, FITS 1600X600MM | Hoffman Enclosures Inc | RFQ |
PCE168300 | CABLE ENTRY CABINET, 300MM, FITS 1600X800MM | Hoffman Enclosures Inc | RFQ |
PCE186300 | CABLE ENTRY CABINET, 300MM, FITS 1800X600MM | Hoffman Enclosures Inc | RFQ |
PCE188300 | CABLE ENTRY CABINET, 300MM, FITS 1800X800MM | Hoffman Enclosures Inc | RFQ |
PCE205300 | CABLE ENTRY CABINET, 300MM, FITS 2000X500MM | Hoffman Enclosures Inc | RFQ |
PCE206300 | CABLE ENTRY CABINET, 300MM, FITS 2000X600MM | Hoffman Enclosures Inc | RFQ |
PCE208300 | CABLE ENTRY CABINET, 300MM, FITS 2000X800MM | Hoffman Enclosures Inc | RFQ |
PCE225300 | CABLE ENTRY CABINET, 300MM, FITS 2200X500MM | Hoffman Enclosures Inc | RFQ |
PCE228300 | CABLE ENTRY CABINET, 300MM, FITS 2200X800MM | Hoffman Enclosures Inc | RFQ |
PDS146 | DOOR, SOLID, FITS 1400X600MM | Hoffman Enclosures Inc | RFQ |
PDS146HF2 | DOOR, EMI/RFI MED P., FITS 1400X600MM | Hoffman Enclosures Inc | RFQ |
PDS146SS | DOOR, SOLID, FITS 1400X600MM | Hoffman Enclosures Inc | RFQ |
PDS148 | DOOR, SOLID, STEEL | Hoffman Enclosures Inc | RFQ |
PDS148HF2 | Door, EMI/RFI Med P., Size/Dims: fits 1400x800mm, ... | Hoffman | RFQ |
PDS148SS | DOOR, SOLID, FITS 1400X800MM | Hoffman Enclosures Inc | RFQ |
PDS165 | DOOR, SOLID, FITS 1600X500MM | Hoffman Enclosures Inc | RFQ |
PDS166 | DOOR, SOLID, FITS 1600X600MM | Hoffman Enclosures Inc | RFQ |
PDS166SS | DOOR, SOLID, FITS 1600X600MM | Hoffman Enclosures Inc | RFQ |
PDS168 | DOOR, SOLID, FITS 1600X800MM | Hoffman Enclosures Inc | RFQ |
PDS1810 | DOOR, SOLID, FITS 1800X1000MM | Hoffman Enclosures Inc | RFQ |
PDS1810HF2 | DOOR, EMI/RFI MED P., FITS 1800X1000MM | Hoffman Enclosures Inc | RFQ |
PDS185 | DOOR, SOLID, FITS 1800X500MM | Hoffman Enclosures Inc | RFQ |
PDS186 | DOOR, SOLID, FITS 1800X600MM | Hoffman Enclosures Inc | RFQ |
PDS186HF2 | DOOR, EMI/RFI MED P., FITS 1800X600MM | Hoffman Enclosures Inc | RFQ |
PDS186SS | DOOR, SOLID, FITS 1800X600MM | Hoffman Enclosures Inc | RFQ |
PDS188HF2 | Door, EMI/RFI Med P., Size/Dims: fits 1800x800mm, ... | Hoffman | RFQ |
PDS188SS | DOOR, SOLID, FITS 1800X800MM | Hoffman Enclosures Inc | RFQ |
PDS2010 | DOOR, SOLID, FITS 2000X1000MM | Hoffman Enclosures Inc | RFQ |
PDS2010HF2 | DOOR, EMI/RFI MED P., FITS 2000X1000MM | Hoffman Enclosures Inc | RFQ |
PDS2010SS | DOOR, SOLID, FITS 2000X1000MM | Hoffman Enclosures Inc | RFQ |
PDS204 | DOOR, SOLID, FITS 2000X400MM | Hoffman Enclosures Inc | RFQ |
PDS205 | DOOR, SOLID, FITS 2000X500MM | Hoffman Enclosures Inc | RFQ |
PDS206 | DOOR, SOLID, FITS 2000X600MM | Hoffman Enclosures Inc | RFQ |
PDS206HF2 | DOOR, EMI/RFI MED P., FITS 2000X600MM | Hoffman Enclosures Inc | RFQ |
PDS206SS | DOOR, SOLID, FITS 2000X600MM | Hoffman Enclosures Inc | RFQ |
PDS207 | DOOR, SOLID, FITS 2000X700MM | Hoffman Enclosures Inc | RFQ |
PDS207HF2 | DOOR, EMI/RFI MED P., FITS 2000X700MM | Hoffman Enclosures Inc | RFQ |
PDS208 | DOOR, SOLID, FITS 2000X800MM | Hoffman Enclosures Inc | RFQ |
PDS208HF2 | DOOR, EMI/RFI MED P., FITS 2000X800MM | Hoffman Enclosures Inc | RFQ |
PDS208SS | DOOR, SOLID, FITS 2000X800MM | Hoffman Enclosures Inc | RFQ |
PDS2210 | DOOR, SOLID, FITS 2200X1000MM | Hoffman Enclosures Inc | RFQ |
PDS225 | DOOR, SOLID, FITS 2200X500MM | Hoffman Enclosures Inc | RFQ |
PDS226 | DOOR, SOLID, FITS 2200X600MM | Hoffman Enclosures Inc | RFQ |
PDS226SS | DOOR, SOLID, FITS 2200X600MM | Hoffman Enclosures Inc | RFQ |
PDS227 | DOOR, SOLID, FITS 2200X700MM | Hoffman Enclosures Inc | RFQ |
PDS227HF2 | DOOR, EMI/RFI MED P., FITS 2200X700MM | Hoffman Enclosures Inc | RFQ |
PDS228SS | DOOR, SOLID, FITS 2200X800MM | Hoffman Enclosures Inc | RFQ |
PDS46F | DOOR, UPPER FRONT, FITS 407X600MM | Hoffman Enclosures Inc | RFQ |
PDS46R | DOOR, UPPER REAR, FITS 407X600MM | Hoffman Enclosures Inc | RFQ |
PDS512F | DOOR, UPPER FRONT, FITS 507/682X1200MM | Hoffman Enclosures Inc | RFQ |
PDS56F | DOOR, UPPER FRONT, FITS 507/682X600MM | Hoffman Enclosures Inc | RFQ |
PDS56FSS | DOOR, UPPER FRONT, FITS 507/682X600MM | Hoffman Enclosures Inc | RFQ |
PDS56R | DOOR, UPPER REAR, FITS 507X600MM | Hoffman Enclosures Inc | RFQ |
PDS58F | DOOR, UPPER FRONT, FITS 507/682X800MM | Hoffman Enclosures Inc | RFQ |
PDS58FSS | DOOR, UPPER FRONT, FITS 507/682X800MM | Hoffman Enclosures Inc | RFQ |
PDS5A6R | DOOR, UPPER REAR, FITS 682X600MM | Hoffman Enclosures Inc | RFQ |
PDS5A8R | DOOR, UPPER REAR, FITS 682X800MM | Hoffman Enclosures Inc | RFQ |
PDS712F | DOOR, UPPER FRONT, FITS 707/882X1200MM | Hoffman Enclosures Inc | RFQ |
PDS76F | DOOR, UPPER FRONT, FITS 707/882X600MM | Hoffman Enclosures Inc | RFQ |
PDS76FSS | DOOR, UPPER FRONT, FITS 707/882X600MM | Hoffman Enclosures Inc | RFQ |
PDS76R | DOOR, SOLID, FITS 700X600MM | Hoffman Enclosures Inc | RFQ |
PDS76RSS | DOOR, SOLID, FITS 700X600MM | Hoffman Enclosures Inc | RFQ |
PDS76SS | DOOR, SOLID, FITS 700X600MM | Hoffman Enclosures Inc | RFQ |
PDS76STR | DOOR, UPPER REAR, FITS 707X600MM | Hoffman Enclosures Inc | RFQ |
PDS78F | DOOR, UPPER FRONT, FITS 707/882X800MM | Hoffman Enclosures Inc | RFQ |
PDS78R | DOOR, SOLID, FITS 700X800MM | Hoffman Enclosures Inc | RFQ |
PDS78RHF2 | DOOR, EMI/RFI MED P., FITS 700X800MM | Hoffman Enclosures Inc | RFQ |
PDS78SS | DOOR, SOLID, FITS 700X800MM | Hoffman Enclosures Inc | RFQ |
PDS78STR | DOOR, UPPER REAR, FITS 707X800MM | Hoffman Enclosures Inc | RFQ |
PDS7A6R | DOOR, UPPER REAR, FITS 882X600MM | Hoffman Enclosures Inc | RFQ |
PDS7A8R | DOOR, UPPER REAR, FITS 882X800MM | Hoffman Enclosures Inc | RFQ |
PDS86 | DOOR, SOLID (HALF), FITS 600MM PC/SY | Hoffman Enclosures Inc | RFQ |
PDS86SS | DOOR, SOLID (HALF), FITS 600MM PC/SY | Hoffman Enclosures Inc | RFQ |
PDS88 | DOOR, SOLID (HALF), FITS 800MM PC/SY | Hoffman Enclosures Inc | RFQ |
PDST106PC | DOOR, UPPER FRONT, FITS 2000X600MM PC | Hoffman Enclosures Inc | RFQ |
PDST106PCSS | DOOR, UPPER FRONT, FITS 2000X600MM PC | Hoffman Enclosures Inc | RFQ |
PDST108PC | DOOR, UPPER FRONT, FITS 2000X800MM PC | Hoffman Enclosures Inc | RFQ |
PDST86PC | DOOR, UPPER FRONT, FITS 1600X600MM PC | Hoffman Enclosures Inc | RFQ |
PDST86PCSS | DOOR, UPPER FRONT, FITS 1600X600MM PC | Hoffman Enclosures Inc | RFQ |
PDST88PC | DOOR, UPPER FRONT, FITS 1600X800MM PC | Hoffman Enclosures Inc | RFQ |
PDST96PC | DOOR, UPPER FRONT, FITS 1800X600MM PC | Hoffman Enclosures Inc | RFQ |
PDST98PC | DOOR, UPPER FRONT, FITS 1800X800MM PC | Hoffman Enclosures Inc | RFQ |
PE6020-GY | Plastic Housing, NEMA 1, 0.75"" NPT Nipple, 4.28""... | Rib | RFQ |
PGH1S5D | Grid Straps, 1 hole wide (2), Size/Dims: fits door... | Hoffman | RFQ |
PGH1S6D | Grid Straps, 1 hole wide (2), Size/Dims: fits door... | Hoffman | RFQ |
PGLD1074DC | NVENT PGLD1074DC PROLINE DESK CONSO | Hoffman | RFQ |
PGLD12105DC | NVENT PGLD12105DC PROLINE DESK CONS | Hoffman | RFQ |
PGLD1466CWS | COMPUTER WORKSTATION ENCL., 1400X600X600MM | Hoffman Enclosures Inc | RFQ |
PLTDDC166 | DISCONNECT DOOR, LH MULLION, FITS1600X600MM | Hoffman Enclosures Inc | RFQ |
PLTDDC168 | DISCONNECT DOOR, LH MULLION, FITS 1600X800MM | Hoffman Enclosures Inc | RFQ |
PLTDDC1810 | DISCONNECT DOOR, LH MULLION, FITS 1800X1000MM | Hoffman Enclosures Inc | RFQ |
PLTDDC188 | DISCONNECT DOOR, LH MULLION, FITS 1800X800MM | Hoffman Enclosures Inc | RFQ |
PLTDDC2010 | DISCONNECT DOOR, LH MULLION, FITS 2000X1000MM | Hoffman Enclosures Inc | RFQ |
PLTDDC208 | DISCONNECT DOOR, LH MULLION, FITS 2000X800MM | Hoffman Enclosures Inc | RFQ |
PMK1 | POLE MOUNT KIT FOR WP1, WP2 AND WP3 ENCLOSURES. FI... | Altronix | RFQ |
PNL-WH-006-EMT | 3 PORT PANEL SC DUPLEX EMPTY, USE WITH LGX ENCLOSU... | Commscope Uniprise Solutions | RFQ |
PNLWH012EMTLC02 | 6 PORT PANEL LC DUPLEX EMPTY, USE WITH LGX ENCLOSU... | Commscope Uniprise Solutions | RFQ |
PP1866 | MODULAR ENCLOSURE PACKAGE, 70.87 X 23.62 X 23.62 | Hoffman Enclosures Inc | RFQ |
PRB100 | Modular electrical enclosure | Hoffman | RFQ |
PRB200 | Modular electrical enclosure | Hoffman | RFQ |
PS2020A | Enclosure | Vynckier | RFQ |
PS2020E1A | Enclosure | Vynckier | RFQ |
PS2020E2A | Enclosure | Vynckier | RFQ |
PS2030A | Enclosure | Vynckier | RFQ |
PS2030E1A | Enclosure | Vynckier | RFQ |
PS2030E2A | Enclosure | Vynckier | RFQ |
PS3020A | 29.53 in H x 19.69"" W x 12.6"" D Enclosure | Vynckier | RFQ |
PS3020E1A | Enclosure | Vynckier | RFQ |
PS3020E2A | Enclosure | Vynckier | RFQ |
PS3030A | 29.53 in H x 29.53"" W x Enclosure | Vynckier | RFQ |
PS3030E1A | Enclosure | Vynckier | RFQ |
PS3030E2A | Enclosure | Vynckier | RFQ |
PS3040A | Enclosure | Vynckier | RFQ |
PS3040E1A | Enclosure | Vynckier | RFQ |
PS3040E2A | Enclosure | Vynckier | RFQ |
PS3050 2A | Enclosure | Vynckier | RFQ |
PS3050E1 2A | Enclosure | Vynckier | RFQ |
PS3050E2 2A | Enclosure | Vynckier | RFQ |
PS4020A | Enclosure | Vynckier | RFQ |
PS4020E1A | Enclosure | Vynckier | RFQ |
PS4020E2A | Enclosure | Vynckier | RFQ |
PS4030A | 39.37 in H x 29.53"" W x 12.6"" D Enclosure | Vynckier | RFQ |
PS4030E1A | Enclosure | Vynckier | RFQ |
PS4030E2A | Enclosure | Vynckier | RFQ |
PS4040 2A | Enclosure | Vynckier | RFQ |
PS4040A | Enclosure | Vynckier | RFQ |
PS4040E1 2A | Enclosure | Vynckier | RFQ |
PS4040E1A | Enclosure | Vynckier | RFQ |
PS4040E2 2A | Enclosure | Vynckier | RFQ |
PS4040E2A | Enclosure | Vynckier | RFQ |
PS4050 2A | Enclosure | Vynckier | RFQ |
PS4050E1 2A | Enclosure | Vynckier | RFQ |
PS4050E2 2A | Enclosure | Vynckier | RFQ |
PS5030A | Enclosure | Vynckier | RFQ |
PS5030E1A | Enclosure | Vynckier | RFQ |
PS5030E2A | Enclosure | Vynckier | RFQ |
PSBP22N | Enclosure | Vynckier | RFQ |
PSBP32A | Enclosure | Vynckier | RFQ |
PSBP32N | Enclosure | Vynckier | RFQ |
PSBP32S | Steel Enclosure | Vynckier | RFQ |
PSBP33N | Enclosure | Vynckier | RFQ |
PSBP33S | Steel Enclosure | Vynckier | RFQ |
PSBP42A | Enclosure | Vynckier | RFQ |
PSBP42N | Enclosure | Vynckier | RFQ |
PSBP42S | Steel Enclosure | Vynckier | RFQ |
PSBP43N | Enclosure | Vynckier | RFQ |
PSBP43S | Steel Enclosure | Vynckier | RFQ |
PSBP44A | Enclosure | Vynckier | RFQ |
PSBP44N | Enclosure | Vynckier | RFQ |
PSBP44S | Steel Enclosure | Vynckier | RFQ |
PSBP53A | Enclosure | Vynckier | RFQ |
PSBP53N | Enclosure | Vynckier | RFQ |
PSBP53S | Steel Enclosure | Vynckier | RFQ |
PSS145HF2 | Side, Solid, Size/Dims: fits 1400x500mm, Material/... | Hoffman | RFQ |
PSS146HF2 | Side, Solid, Size/Dims: fits 1400x600mm, Material/... | Hoffman | RFQ |
PSS148HF2 | Side, Solid, Size/Dims: fits 1400x800mm, Material/... | Hoffman | RFQ |
PSS165HF2 | Side, Solid, Size/Dims: fits 1600x500mm, Material/... | Hoffman | RFQ |
PSS184HF2 | Side, Solid, Size/Dims: fits 1800x400mm, Material/... | Hoffman | RFQ |
PSS186 | DOOR SIDE DATACOM SOLID FITS, FITS 68.46"" X 21.77... | Hoffman Enclosures Inc | RFQ |
PSS189HF2 | Side, Solid, Size/Dims: fits 1800x900mm, Material/... | Hoffman | RFQ |
PSS204HF2 | Side, Solid, Size/Dims: fits 2000x400mm, Material/... | Hoffman | RFQ |
PSS206 | DOOR SIDE DATACOM SOLID, FITS 78""H X 24"", GRAY | Hoffman Enclosures Inc | RFQ |
PSS206HF2 | Side, Solid, Size/Dims: fits 2000x600mm, Material/... | Hoffman | RFQ |
PSS76HF2 | Side, Solid, Size/Dims: fits 700x600mm, Material/F... | Hoffman | RFQ |
PT78HF2 | Top, EMI/RFI Med P., Size/Dims: fits 700x800mm, Ma... | Hoffman | RFQ |
PT79HF2 | Top, EMI/RFI Med P., Size/Dims: fits 700x900mm, Ma... | Hoffman | RFQ |
PT89HF2 | Top, EMI/RFI Med P., Size/Dims: fits 800x900mm, Ma... | Hoffman | RFQ |
PTDDC166 | DISCONNECT DOOR, RH MULLION, FITS1600X600MM | Hoffman Enclosures Inc | RFQ |
PTDDC168 | DISCONNECT DOOR, RH MULLION, FITS 1600X800MM | Hoffman Enclosures Inc | RFQ |
PTDDC1810 | DISCONNECT DOOR, RH MULLION, FITS 1800X1000MM | Hoffman Enclosures Inc | RFQ |
PTDDC186 | DISCONNECT DOOR, RH MULLION, FITS1800X600MM | Hoffman Enclosures Inc | RFQ |
PTDDC188 | DISCONNECT DOOR, RH MULLION, FITS 1800X800MM | Hoffman Enclosures Inc | RFQ |
PTDDC2010 | DISCONNECT DOOR, RH MULLION, FITS 2000X1000MM | Hoffman Enclosures Inc | RFQ |
PTDDC206 | DISCONNECT DOOR, RH MULLION, FITS2000X600MM | Hoffman Enclosures Inc | RFQ |
PTDDC208 | DISCONNECT DOOR, RH MULLION, FITS 2000X800MM | Hoffman Enclosures Inc | RFQ |
PTDLDC2010 | DISCONNECT DOOR, RH/LG CUTOUT, FITS 2000X1000MM | Hoffman Enclosures Inc | RFQ |
PTDLDC206 | DISCONNECT DOOR, RH/LG CUTOUT, FITS2000X600MM | Hoffman Enclosures Inc | RFQ |
PTRK-1426 | DEEP PORTABLY CABINET, FULLY ENCLOSED W/ STEEL DOO... | Middle Atlantic Products | RFQ |
PTRK-2126 | DEEP PORTABLY CABINET, 21RMU, 26"" DEEP FULLY ENCL... | Middle Atlantic Products | RFQ |
PTRK-2726 | DEEP PORTABLY CABINET, 27RMU, 26"" DEEP FULLY ENCL... | Middle Atlantic Products | RFQ |
PWMK66 | WALL-MOUNT KIT FOR SLOPED TOP, FITS 607X600MM | Hoffman Enclosures Inc | RFQ |
PZAEWM3 | Active Wall Mount Enclosure W Mounting Template | Accu Tech Corporation | RFQ |
Popular Industrial Brands |
---|
Sun Joe |
Muddy |
Suncast |
Speedaire |
Thermos |
Aims Power |
Stack On |
Mrcool |
Presto Lifts |
Comfort Zone |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote