At Industrials Unlimited, our goal is to make the parts procurement process easier than it has ever been. Part of this is making the process of finding the exact part you need as fast as possible. To do this, we provide specific subcategories along with each part category in our vast inventory. For example, if you are searching for parts such as 01094M, 01095M, 01096M, 011010A, 011020A, you will find them here in the subcategory Temperature Humidity Measuring. At Industrials Unlimited, we provide each customer with access to a vast, diverse, and highly streamlined inventory which contains a broad range of industrial and automation parts. Furthermore, if you need parts not in our inventory, they can be sourced and shipped directly to you through our international supply chain network that spans the United States, Canada, and the United Kingdom. At Industrials Unlimited, our goal is not only to improve the purchasing experience, but to revolutionize it entirely.
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
01094M | Weather Station, 0 to 99.99"" Rain Fall | Acurite | Weather Station | RFQ |
01095M | Weather Station, 0 to 99.99"" Rain Fall | Acurite | Weather Station | RFQ |
01096M | Weather Station, 0 to 99.99"" Rain Fall | Acurite | Weather Station | RFQ |
011010A | Glass/Platinum, Platinized, 8 Pin Waterp | Thermo Orion | Temperature Pro... | RFQ |
011020A | Glass/Platinum, Platinized, 8 Pin Waterp | Thermo Orion | Temperature Pro... | RFQ |
011050 | Epoxy/Platinum, Platinized, 8 Pin Din Co | Thermo Orion | Temperature Pro... | RFQ |
011050MD | Epoxy/Platinum, Platinized, Minidin Conn | Thermo Orion | Temperature Pro... | RFQ |
01123M | WEATHER STATION W COLOR DISPLY, 01123M | Chaney Instruments | Weather Station | RFQ |
011510MD | Epoxy/Graphite, 8 Pin Mini Din Connectio | Thermo Orion | Temperature Pro... | RFQ |
01201M | Digital Color Weather Station | Acurite | Weather Station | RFQ |
0130P00077 | 0130P00077 Thermistor | Goodman | Thermistors And... | RFQ |
0130P00084 | 0130P00084 Thermistor | Goodman | Thermistors And... | RFQ |
0130P00085 | 0130P00085 Thermistor | Goodman | Thermistors And... | RFQ |
0130P00086 | 0130P00086 Thermistor | Goodman | Thermistors And... | RFQ |
0130P00096 | 0130P00096 Thermistor | Goodman | Thermistors And... | RFQ |
0130P00141 | 0130P00073 Thermistor | Goodman | Thermistors And... | RFQ |
0130P00142 | 0130P00142 Thermistor | Goodman | Thermistors And... | RFQ |
01517RM | AcuRite 5in1 Color Weather Stn, 01517RM | Chaney Instruments | Weather Monitor... | RFQ |
01524A1 | Weather Station, 5 in 1 | Acurite | Weather Station | RFQ |
01528 | AcuRite 5in1 Color Weather Stn, 01528CH | Chaney Instruments | Weather Monitor... | RFQ |
01528MCB | Weather Station, 0 to 99.99"" Rain Fall | Acurite | Weather Station | RFQ |
01530M | Weather Station, 3-In-1, Wi-Fi Connect | Acurite | Weather Station | RFQ |
01540M | Weather Station, 5-in-1 W/ Wi-Fi Connection to Wea... | Acurite | Weather Station | RFQ |
01604 | AcuRite Pro Color Wthr Station, 01604CH | Chaney Instruments | Weather Monitor... | RFQ |
018020MD | Glass/Platinum Platinzed, Minidin Connec | Thermo Orion | Temperature Pro... | RFQ |
01826C | Biohazard Bag 24x36 Clear 2mil 200CS | Thermo Fisher Scientific | Thermometers | RFQ |
02-202-103 | FISHER 02-202-103 | Thermo Fisher Scientific | Thermometers | RFQ |
02-675-179 | Dispette 2 Esr Kit | Thermo Fisher Scientific | Thermometers | RFQ |
02-707-467 | Fisherbrand Maxi Pipet Tips 1-5ML 250/PK | Thermo Fisher Scientific | Thermometers | RFQ |
02007A1 | AcuRite Color Weather Station, 02007A1 | Chaney Instruments | Weather Monitor... | RFQ |
02008A2 | AcuRite Color Weather Station, 02008A1 | Chaney Instruments | Weather Monitor... | RFQ |
02016A1 | AcuRite Color Weather Station, 02016CH | Chaney Instruments | Weather Monitor... | RFQ |
02020 | Portable Lightning Sensor | Acurite | Weather Monitor... | RFQ |
02020CA | Lightning Detector, 2-13/16"" H, 2-1/2"" W | Acurite | Weather Station | RFQ |
02020CA | AcuRite Port Lightning Detectr, 02020CH | Chaney Instruments | Weather Monitor... | RFQ |
02059M | Wireless Thermometer, Digital LCD, Power Source: B... | Acurite | Wireless Thermo... | RFQ |
02077M | Weather Station, 0 to 99.99"" Rain Fall, Display: ... | Acurite | Weather Station | RFQ |
02082M | Temperature and Humidity Station W/ 3 Indoor/Outdo... | Acurite | Weather Station | RFQ |
02083M | Temperature and Humidity Station W/ 3 Indoor/Outdo... | Acurite | Weather Station | RFQ |
02098 | WEATHER STATION W COLOR DISPLY, 2098 | Chaney Instruments | Weather Station | RFQ |
03-007-52 | FISHER 03-007-52 | Thermo Fisher Scientific | Thermometers | RFQ |
03-395-464 | FISHER 03-395-464 | Thermo Fisher Scientific | Thermometers | RFQ |
03-600-160 | Thermosafe Absorbent Sheets 6X6 | Thermo Fisher Scientific | Thermometers | RFQ |
03013-62 | Spirit-Filled Thermometer, 0 to 250C | Stuart | Thermometers | RFQ |
03313-70 | Oakton 7562-00 Thermohygrometer with Gla | Oakton | Rh Meters And T... | RFQ |
03316-70 | Temperature Compensated Barometer, 930 t | Oakton | Weather Station | RFQ |
03316-72 | Temperature Compensated Barometer, 930 t | Oakton | Weather Station | RFQ |
036110350 | Temperature Sensor, Stainless Steel | Heidolph | Temperature Pro... | RFQ |
036110360 | Temperature Sensor, Glass Coated | Heidolph | Temperature Pro... | RFQ |
04805-93 | Temperature Probe for Temperature Contro | Stuart | Temperature Pro... | RFQ |
Popular Industrial Brands |
---|
Sun Joe |
Muddy |
Suncast |
Speedaire |
Thermos |
Aims Power |
Stack On |
Mrcool |
Presto Lifts |
Comfort Zone |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote