For industrial products like JCS-1046MAS 1046?Piece Master Technician Maintenance Set from manufacturers such as Proto, you won’t find a better source than Industrials Unlimited, an all-inclusive marketplace for industrial products and much more. As a leader among independent distributors, we have access to an inventory of more than 2 billion new and obsolete parts such as JCS-1046MAS and many others. We are also an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, ensuring the quality of each part we sell.
Whether you need JCS-1046MAS from product category Hand Tools or any other parts in our vast and diverse inventory, Industrials Unlimited can provide it with short lead times and competitive prices. Any parts not in stock can be efficiently sourced and shipped via our extensive international supply chain network that spans North America and Europe. We are also the only independent distributor with a no China sourcing policy, meaning every part we sell is fully traceable or comes directly from a trusted manufacturer like Proto. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to you in 15 minutes or less.
1 In. Drive Sockets/Accs. Included | Handle Sliding-T |
1/2 In. Drive Sockets/Accs. Included | Crowfoot Flare Nut: 1-1/2 in, 1-1/4 in, 1-1/8 in, 1-11/16 in, 1-13/16 in, 1-3/16 in, 1-3/4 in, 1-3/8 in, 1-5/16 in, 1-5/8 in, 1-7/16 in, 1-7/8 in, 1-9/16 in, Crowfoot Open End: 1 in, 1-1/16 in, 1-1/2 in, 1-1/4 in, 1-1/8 in, 1-11/16 in, 1-13/16 in, 1-3/16 in, 1-3/4 in, 1-3/8 in, 15/16 in, 1-5/16 in, 1-5/8 in, 1-7/16 in, 1-7/8 in, 1-9/16 in, Drag Link: 3/4 in, 15/16 in, Extension Impact: 2 in, 5 in, Extension Locking: 10 in, Extension: 2-1/2 in, Extension: 2-1/2 in, 5 in, 10 in, Handle Hinge: 18-5/8 in, Handle Speed, Ratchet Adapter, Ratchet Classic Pear Head, Ratchet Flex Head, Ratchet Long Classic Pear Head, Socket 12 PT: 1 in, 1/2 in, 11/16 in, 1-1/16 in, 1-1/2 in, 1-1/4 in, 1-1/8 in, 13/16 in, 1-3/16 in, 1-3/8 in, 15/16 in, 1-5/16 in, 1-7/16 in, 19/32 in, 25/32 in, 29/32 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Socket 8 PT: 1 in, 1/2 in, 11/16 in, 13/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, Socket Clip, Socket Deep 12 PT: 1 in, 1/2 in, 11/16 in, 1-1/16 in, 1-1/4 in, 1-1/8 in, 13/16 in, 15/16 in, 3/4 in, 5/8 in, 7/8 in, 9/16 in, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Socket Hex Bit: 1/2 in, 1/4 in, 3/8 in, 5/16 in, 5/8 in, 7/16 in, 9/16 in, 12mm, 14mm, 17mm, Socket Impact 6 PT: 1 in, 1/2 in, 11/16 in, 1-1/16 in, 1-1/4 in, 1-1/8 in, 13/16 in, 1-3/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Socket Impact Deep 6 PT: 1 in, 1/2 in, 11/16 in, 1-1/16 in, 1-1/2 in, 1-1/4 in, 1-1/8 in, 13/16 in, 1-3/16 in, 1-3/8 in, 15/16 in, 1-5/16 in, 1-7/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Socket Impact Hex Bit: 1/2 in, 1/4 in, 3/8 in, 5/16 in, 5/8 in, 7/16 in, 9/16 in, Universal Joint, Universal Socket: 1/2 in, 5/8 in, 9/16 in, |
1/2 In. Drive Sockets/Accs. Included | Crowfoot Flare Nut: 1-1/2 , 1-1/4 , 1-1/8 , 1-11/16 , 1-13/16 , 1-3/16 , 1-3/4 , 1-3/8 , 1-5/16 , 1-5/8 , 1-7/16 , 1-7/8 , 1-9/16 , Crowfoot Open End: 1 , 1-1/16 , 1-1/2 , 1-1/4 , 1-1/8 , 1-11/16 , 1-13/16 , 1-3/16 , 1-3/4 , 1-3/8 , 15/16 , 1-5/16 , 1-5/8 , 1-7/16 , 1-7/8 , 1-9/16 , Drag Link: 3/4 , 15/16 , Extension: 2-1/2 , 5 , 10 , Extension Impact: 2 , 5 , Extension Locking: 10 , Extension: 2-1/2 , Handle Hinge: 18-5/8 , Handle Speed, Ratchet Adapter, Ratchet Classic Pear Head, Ratchet Flex Head, Ratchet Long Classic Pear Head, Socket 12 PT: 1 , 1/2 , 11/16 , 1-1/16 , 1-1/2 , 1-1/4 , 1-1/8 , 13/16 , 1-3/16 , 1-3/8 , 15/16 , 1-5/16 , 1-7/16 , 19/32 , 25/32 , 29/32 , 3/4 , 3/8 , 5/8 , 7/16 , 7/8 , 9/16 , 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Socket 8 PT: 1 , 1/2 , 11/16 , 13/16 , 3/4 , 3/8 , 5/8 , 7/16 , 7/8 , 9/16 , Socket Deep 12 PT: 1 , 1/2 , 11/16 , 1-1/16 , 1-1/4 , 1-1/8 , 13/16 , 15/16 , 3/4 , 5/8 , 7/8 , 9/16 , 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Socket Clip, Socket Hex Bit: 1/2 , 1/4 , 3/8 , 5/16 , 5/8 , 7/16 , 9/16 , 12mm, 14mm, 17mm, Socket Impact 6 PT: 1 , 1/2 , 11/16 , 1-1/16 , 1-1/4 , 1-1/8 , 13/16 , 1-3/16 , 3/4 , 3/8 , 5/8 , 7/16 , 7/8 , 9/16 , 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Socket Impact Deep 6 PT: 1 , 1/2 , 11/16 , 1-1/16 , 1-1/2 , 1-1/4 , 1-1/8 , 13/16 , 1-3/16 , 1-3/8 , 15/16 , 1-5/16 , 1-7/16 , 3/4 , 3/8 , 5/8 , 7/16 , 7/8 , 9/16 , 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Socket Impact Hex Bit: 1/2 , 1/4 , 3/8 , 5/16 , 5/8 , 7/16 , 9/16 , Universal Joint, Universal Socket: 1/2 , 5/8 , 9/16 , |
1/4 In. Drive Sockets/Accs. Included | Crowfoot Open End: 1/2 in , 1/4 in , 3/8 in , 5/16 in , 7/16 in , 9/16 in , Extension: 2 in , 3 in , 6 in , Extension Flexible: 1/4 in , Extension Locking: 6 in , Extension Wobble: 3 in , Handle Hinge: 5/3/4 in , 20 in , Handle Sliding-T, Handle Speeder, Ratchet, Socket 6 PT: 1/2 in , 1/4 in , 11/32 in , 3/16 in , 3/8 in , 5/16 in , 7/16 in , 7/32 in , 9/16 in , 9/32 in , 4mm, 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, Socket 8 PT: 1/4 in , 3/8 in , 5/16 in , Socket 12 PT: 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, Socket Bit Phillips: #1, #2, Socket Bit Slotted: (2) 1/4 in , 3/16 in , Socket Deep 6 PT: 1/2 in , 1/4 in , 11/32 in , 3/16 in , 3/8 in , 5/16 in , 7/16 in , 7/32 in , 9/16 in , 9/32 in , 4mm, 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, Socket Hex Bit: 1/16 in , 1/4 in , 1/8 in , 3/16 in , 3/32 in , 5/16 in , 5/32 in , 5/64 in , 7/32 in , 7/64 in , 9/64 in , 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, Socket Clip, Socket Driver, Universal Joint, Universal Socket: 1/2 in , 1/4 in , 11/32 in , 3/8 in , 5/16 in , 7/16 in , 7/32 in , 9/16 in , 9/32 in , |
3/4 In. Drive Sockets/Accs. Included | Extension: 4 in , 8 in , 16 in, Handle Sliding-T, Ratchet Classic Pear head: 20 in, Socket 12 PT: 1 in , 1-1/16 in , 1-1/2 in , 1-1/4 in , 1-1/8 in , 1-11/16 in , 1-13/16 in , 1-3/16 in , 1-3/4 in , 1-3/8 in , 15/16 in , 1-5/16 in , 1-5/8 in , 1-7/16 in , 1-7/8 in , 1-9/16 in , 2 in , 2-1/4 in , 2-1/8 in , 2-3/16 in , 2-3/8 in , 7/8 in, Socket Impact 6 PT: 1 in , 1-1/16 in , 1-1/4 in , 1-1/8 in , 13/16 in , 1-3/16 in , 15/16 in , 1-5/16 in , 3/4 in , 7/8 in, Universal Joint |
3/8 In. Drive Sockets/Accs. Included | (3) Ratchet, Crowfoot Open End: 1 in, 1/2 in, 11/16 in, 13/16 in, 15/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Extension Flexible: 8 in, Extension Locking: 6 in, Extension Wobble: 3 in, 6 in, 8 in, Extension: 3 in, 6 in, 12 in, Hand Impact Driver: 5-1/2 in, Handle Hinge: 8-1/2 in, Handle Sliding-T: 12-15/16 in, Handle Speeder: 18 in, Socket 12 PT: 1 in, 1/2 in, 1/4 in, 11/16 in, 13/16 in, 15/16 in, 3/4 in, 3/8 in, 5/16 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, Socket 8 PT: 1/2 in, 1/4 in, 3/8 in, 5/16 in, 7/16 in, Socket Bit Phillips: #2, #3, #4, Socket Bit Slotted: 1/4 in, Socket Clip, Socket Deep 12 PT: 1 in, 1/2 in, 1/4 in, 11/16 in, 13/16 in, 15/16 in, 3/4 in, 3/8 in, 5/16 in, 5/8 in, 7/16 in, 7/8 in, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, Socket Hex Bit: 1/4 in, 1/8 in, 3/16 in, 3/8 in, 5/16 in, 5/32 in, 7/32 in, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm, Socket Impact 6 PT: 1 in, 1/2 in, 1/4 in, 11/16 in, 11/32 in, 13/16 in, 15/16 in, 3/4 in, 3/8 in, 5/16 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, 9/32 in, Universal Joint, Universal Socket 12 PT: 1/2 in, 11/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 9/16 in,, Universal Socket 6 PT: 1/2 in, 11/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 9/16 in, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm |
Country of Origin (subject to change) | United States |
Cutting Tools Included | Hacksaw w/Rubber Grip, Lockback Knife 3-3/4 in , Retractable Blade Utility Knife Gray, Self Retracting Safety Blade Utility Knife, Snip Aviation Straight, Snip Combination: 14 in , Snip Duckbill: 7 in , Snip Miniature: 6-1/2 in , Snip Straight Cutting 12-3/4 in , Tubing Cutter 12 in , Tubing Flaring Tool |
Deburring and Finishing Tools Included | Ignition Point File |
Drilling, Extracting, and Tapping Tools | Bolt Extractor: 7mm (Turns 1/4, 9/32 ), 8mm (Turns 5/16 ), 9mm (Turns 11/32 ), 3/8 , 10mm, 11mm (Turns 7/16 ), 12mm, 13mm (Turns 1/2 ), 14mm (Turns 9/16 ), 15mm (Turns 16mm, 5/8 ), & Tool Holder, Screw Extractor: 1/8 , 1-1/16 , 13/16 , 15/32 , 15/64 , 21/32 , 3/16 , 3/8 , 5/16 , 9/16 |
Drilling, Extracting, and Tapping Tools Included | Bolt Extractor: 7mm (Turns 1/4, 9/32 in), 8mm (Turns 5/16 in), 9mm (Turns 11/32 in), 3/8 in , 10mm, 11mm (Turns 7/16 in), 12mm, 13mm (Turns 1/2 in), 14mm (Turns 9/16 in), 15mm (Turns 16mm, 5/8 in), & Tool Holder, Screw Extractor: 1/8 in , 1-1/16 in , 13/16 in , 15/32 in , 15/64 in , 21/32 in , 3/16 in , 3/8 in , 5/16 in , 9/16 in |
Drive Size | 1/4 in, 3/8 in, 1/2 in, 3/4 in, 1 in |
Electrical and Telecomm Tools Included | Wire Stripper: 8-1/4 in |
Hex and Torx Keys Included | Hex Key 13 PC: 3/64 in , 1/16 in , 5/64 in , 3/32 in , 7/64 in , 1/8 in , 9/64 in , 5/32 in , 3/16 in , 7/32 in , 1/4 in , 5/16 in , 3/8 in , Hex Key 9 PC: 1.5mm, 2mm, 2.5mm, 3mm, 4mm, 5mm, 6mm, 8mm, 10mm |
Included Storage | Mfr. No. J9969-R |
Includes | 469 - Sockets and Accessories; 240 - Wrenches; 42 - Striking and Struck Tools; 32 - Pliers, 111 Screwdrivers; 152 - Miscellaneous Tools |
Inspection and Retrieving Tools Included | Cotter Pin Puller, Curved Hook Pick, Hook Pick: 45 Degree, 90 Degree, Inspection Mirror Oval, Pocket Magnetic Retriever Tool: 16-3/4 in to 26-3/4 in , Rectangular Telescoping Mirror: 2-1/8 in |
Item | Master Tool Set |
Measuring Tools Included | Ignition 10 Blade Set: 0.013 in , 0.015 in , 0.017 in , 0.018 in , 0.020 in , 0.025 in , 0.030 in , 0.032 in , 0.035 in , 0.040 in , Magnetic Torpedo: 9 in , Tape: 12 ft x 1/2 in |
Miscellaneous Tools Included | Bit Holder: 1/4 in Hex, 5/16 in Hex, Bit Insert/Power Set 38 PC: Phillips #0, #1, #2, #3, Slotted 5/32, 7/32, 1/4, 9/32, 1, 1-1/2 in , Torx T6 to T40, Socket Head 3/32 to 3/16 in , Square Recess #0, #1, #2, #3, Clutch Bits 1/8 to 3/16 in , 1, 2-1/4 in Magnetic Bit Holder, 7 in Magnetic Base, Bit 1/4 in x 1 in For: P1, P2, Bit Insert Phillips 1/4 in Hex: #1, #2, #3, Bit Insert 5/16 in Hex: #1, #2, #3, Bit Insert 1/4 in x 1 in , Bit Insert Slotted 5/16 in Hex: 10F-12R, 14F-16R, Bit Insert Slotted 1/4 in Hex: 3/16 in , 9/32 in , Bit Insert Slotted: 1/4 in x 7/8 in , 3/16 in #4, Bit Insert Slotted 5/16 in x 1-1/2 in : 9/32 in Blade, 23/64 in Blade, C-Clamp: 0 in to 4 in , Socket Bar: 6-1/4 in , 9 in , 13 in , 17 in , Tap and Die 76 PC |
No. of Putty Knives and Scrapers Included | 4 |
Nonsparking | No |
Number of Consumable Parts | 0 |
Number of Cutting Tools | 11 |
Number of Deburring and Finishing Tools | 1 |
Number of Drilling, Extracting, and Tapping Tools | 20 |
Number of Electrical and Telecomm Tools | 1 |
Number of Hex and Torx Keys | 22 |
Number of Inspection and Retrieving Tools | 7 |
Number of Measuring Tools | 12 |
Number of Miscellaneous Tools | 26 |
Number of Nut Drivers and Nutsetters | 23 |
Number of Pieces | 1,046 |
Number of Pliers | 11 |
Number of Prybars and Pullers | 67 |
Number of Screwdrivers | 61 |
Number of Sockets/Accs. | 508 |
Number of Striking Tools | 42 |
Number of Wrenches | 178 |
Nut Drivers and Nutsetters Included | Nut Driver: 1/2 in x 2-3/4 in , 1/4 in x 2-3/4 in , 11/32 in x 2-3/4 in , 3/16 in x 2-3/4 in , 3/8 in x 2-3/4 in , 5/16 in x 2-3/4 in , 5/8 in x 2-3/4 in , 7/16 in x 2-3/4 in , 7/32 in x 2-3/4 in , 9/16 in x 2-3/4 in , 9/32 in x 2-3/4 in , 4mm x 4 in , 5mm x 4 in , 5.5mm x 4 in , 6mm x 4 in , 7mm x 4 in , 8mm x 4 in , 9mm x 4 in , 10mm x 4 in , 11mm x 4 in , 12mm x 4 in , 13mm x 4 in , 14mm x 4 in , |
Pliers Included | Bent Nose: 6-5/16 in , Convertible Retaining Ring 6 PC, Diagonal Cutting w/Grip: 6-1/16 in , 7-5/16 in , Duckbill w/Grip: 7-25/32 in , End Cutting w/Grip: 8-1/4 in , Hose Clamp w/Grip: 8-5/8 in , Locking Mini Long Nose: 6-29/32 in , Needle Nose Long Thin: 6-1/16 in , Needle Nose w/Cutter: 6-5/8 in , Locking Curved: 9-1/4 in , Locking Straight: 7-15/32 in , Small Angle Nose w/Grip: 5-1/4 in , XL Series Combo Slip-Joint w/Grip: 6 in , 8 in , XL Series Groove Joint w/Grip: 5 in , 7 in |
Primary Application | Technician |
Prybars and Pullers Included | Prybar Aligning: 18 in , 24 in , Prybar Large Handle: 18 in , 28 in , Prybar Rolling Head: 12 in , 16 in , Prybar Wonder Bar: 12-3/4 in , Puller Jaw Block: 6 Ton, 10 Ton, Puller Jaw Block Reversible: 6 Ton, Puller Blind Bearing Coll, Puller Blind Bearing Screw, Puller Cap Screw, Puller Cap Screw 3/8 in - 24 UNC x 3 in , Puller Crossarm: 2 Way, 3 Way, Puller Crossarm 6 Ton 2 Way, Puller Handle T-Rod, Puller Jaw 10 Ton: Cap Screw, Dual-Reach, Narrow, Reversible, Puller Jaw 6 Ton, Pull Jaw 6 Ton Narrow, (2) Puller Jaw Block Lock Screw, (2) Puller Jaw Inside Hook, Puller Jaw Reversible: 4 in Reach, 6 in Reach, Puller Nut Adjustable Reversible, (2) Puller Nut Hex, Puller Pin Pivot, Puller Rear Axle Flange F, Puller Rod Slide ACME Threader, Puller Rod Threader 3/4 in - 16 UNF x 13 in , (2) Puller Screw Cap, (2) Puller Screw Forcing ACME, (2) Puller Separator Plate, Puller Slide Hammer: 2-1/2 lb, 5 lb, (2) Puller Slotted Crossarm, (2) Puller Spring Cap, Puller Step Plate: 1 in , 1-1/2 in , 1-1/4 in , 1-1/8 in , 1-3/4 in , 1-3/8 in , 1-5/8 in , 1-7/8 in , 2 in , 2-1/4 in , 2-1/8 in , 2-3/8 in , 3/4 in , 7/8 in , (2) Puller Tip Detachable, Yoke 2-Way ACME Threader, Yoke 3-Way Jaw ACME |
Putty Knives and Scrapers Included | Carbon Scraper: 1 in , 1-1/2 in , Flex Putty Knife: (2) 1-1/4 in |
Recommended Tool Boxes | Mfr. No. J455743-13RD |
SAE or Metric | SAE, Metric |
Screwdrivers Included | Jewelers Precision 6 PC: #1, #0, 1.4mm, 2mm, 2.4mm, 3mmMagnetic 28 PC: Clutch 1/8 in , 5/32 in , Phillips #0, #1, #2, #3, Robertson Square Recess #0, #1, #2, #3, Slotted 1/8 in , 5/32 in , 7/32 in , 1/2 in , 9/32 in , Socket Heads 5/64 in , 3/32 in , 1/8 in , 5/32 in , 3/16 in , Torx(R) T10, T15, T20, T25, T30, T40, Phillips: 5-3/4 in , Phillips Round: #0 x 3 in , #1 x 3 in , #1 x 8 in , #2 x 4 in , #2 x 8 in , #3 x 4 in , #4 x 8 in , Phillips Round Stubby: #2 x 1-1/2 in , Ratcheting Magnetic 5 PC: Phillips #1, #2, Slotted 5/32 in , 3/16 in , Slotted: 5-5/8 in , Slotted Cabinet Round: 1/8 in x 3 in , 1/8 in x 4 in , 1/8 in x 8 in , 3/16 in x 4 in , 3/16 in x 8 in , Slotted Cabinet Round Stubby: 1/4 in x 1-1/2 in , Slotted Pocket: 1/8 in x 2 in , Slotted Square: 1/4 in x 4 in , 3/16 in x 4 in , 3/8 in x 8 in , 3/8 in x 12 in , 5/16 in x 6 in |
Striking Tools Included | Chisel/Punch Holder, Chisel Cold: 1 in , 1/2 in , 1/4 in , 1-3/16 in , 3/4 in , 3/8 in , 5/16 in , 5/8 in , 7/8 in , Hammer Ball Pein: 8 oz, 16 oz, 32 oz, Hammer Brass 1-1/2 lb, Hammer Dead Blow Combo Face: 28 oz, 56 oz, Hammer Soft Face: 13-1/2 in , Rubber Mallet, Punch Center: 1/2 in , 3/8 in , Punch Drift: 1/4 in , 1/8 in , 3/16 in , Punch Pin: 1/4 in , 1/8 in , 3/16 in , 3/32 in , 5/32 in , 7/32 in , Punch Prick: 5/16 in , Punch Starting: 1/4 in , 1/8 in , 3/16 in , 3/32 in , 7/32 in , Tip Hammer Surface Protective 1-1/2 in : Extra hard, Hard, Medium, Medium Hard, Soft, Super Soft, Tough. |
Sub-Category | Maintenance Set |
Tool Families Included | Cutting Tools, Deburring and Finishing Tools, Drilling, Extracting, and Tapping Tools, Electrical and Telecomm Tools, Hex and Torx Keys, Inspection and Retrieving Tools, Measuring Tools, Nut Drivers and Nutsetters, Pliers, Prybars and Pullers, Putty Knives and Scrapers, Screwdrivers, Sockets and Accessories, Striking Tools, Wrenches |
Tool Kit Product Grouping | Tool Kits |
Tool Storage Included | No |
Tool Storage Type Included | Box |
Wrenches Included | Adjustable: 6 in, 8 in, 10 in, 12 in, 15 in, Angle Open End FP: 1 in, 1/2 in, 11/16 in, 1-1/16 in, 1-1/4 in, 1-1/8 in, 13/16 in, 15/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, Angle Open End Satin: 1/2 in, 1/4 in, 11/32 in, 15/64 in, 3/8 in, 5/16 in, 7/16 in, 7/32 in, 9/32 in, Angle Open End: 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, Chain Universal: 16-1/2 in, Combo 12 PT: 1 in, 1/2 in, 11/16 in, 1-1/16 in, 1-1/2 in, 1-1/4 in, 1-1/8 in, 13/16 in, 1-3/8 in, 15/16 in, 1-5/16 in, 1-7/16 in, 3/4 in, 3/8 in, 5/16 in, 5/8 in, 7/16 in, 7/8 in, 9/16 in, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, Combo 6PT: 1/8 in, 3/16 in, 5/32 in, Combo Flare Nut 6 PT: 1/2 in, 11/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 9/16 in, Combo Flex 12 PT: 1/2 in, 11/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 9/16 in, Double Box 12 PT: 1-1/16 in x 1-1/8 in, 11/16 in x 3/4 in, 13/16 in x 7/8 in, 15/16 in x 1 in, 5/16 in x 3/8 in, 7/16 in x 1/2 in, 9/16 in x 5/8 in, Flare Nut 6 PT: 7mm x 8mm, 9mm x 11mm, 10mm x 12mm, 13mm x 14mm, 15mm x 17mm, Ignition: 1/4 in x 7/32 in, 11/32 in x 3/8 in, 13/64 in x 15/64 in, 15/64 in x 13/64 in, 3/8 in x 11/32 in, 5/16 in x 9/32 in, 7/32 in x 1/4 in, 9/32 in x 5/16 in, Obstruction Box: 5/8 in x 3/4 in, 7/16 in x 1/2 in, 9/16 in x 5/8 in, Offset Box 12 PT: 6mm x 7mm, 8mm x 9mm, 10mm x 11mm, 12mm x 13mm, 14mm x 15mm, 16mm x 18mm, 17mm x 19mm, 21mm x 24mm, 22mm x 24mm, 27mm x 30mm, 30mm x 32mm, Open End: 1/2 in x 9/16 in, 1/4 in x 5/16 in, 1-1/16 in x 1-1/8 in, 11/16 in x 3/4 in, 13/16 in x 7/8 in, 15/16 in x 1 in, 3/8 in x 5/16 in, 5/8 in x 3/4 in, 7/16 in x 1/2 in, 9/16 in x 5/8 in, 6mm x 7mm, 8mm x 9mm, 10mm x 11mm, 12mm x 13mm, 14mm x 15mm, 16mm x 17mm, 18mm x 19mm, 20mm x 22mm, 21mm x 23mm, 24mm x 26mm, Pipe Case Iron: 10 in, 14 in, 18 in, Ratcheting Box 12 PT: 1/2 in x 9/16 in, 1/4 in x 5/16 in, 3/4 in x 7/8 in, 3/8 in x 7/16 in, 5/8 in x 11/16 in, 7mm x 8mm, 9mm x 10mm, 11mm x 13mm, 12mm x 14mm, 15mm x 17mm, Ratcheting Flare Nut 12 PT: 1/2 in, 11/16 in, 3/4 in, 3/8 in, 5/8 in, 7/16 in, 9/16 in, Ratcheting Head Micrometer Torque Wrench 50-250 ft-lb, Short Box 12 PT: 1/2 in x 9/16 in, 3/8 in x 7/16 in, 5/16 in x 3/8 in, 5/8 in x 3/4 in, Short Combo 12 PT: 1/4 in, 11/32 in, 3/8 in, 5/16 in, 9/32 in |
Wrenches Included | Adjustable: 6 , 8 , 10 , 12 , 15 , Angle Open End: 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, Angle Open End FP: 1 , 1/2 , 11/16 , 1-1/16 , 1-1/4 , 1-1/8 , 13/16 , 15/16 , 3/4 , 3/8 , 5/8 , 7/16 , 7/8 , 9/16 , Angle Open End Satin: 1 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
Popular Industrial Brands |
---|
Sun Joe |
Muddy |
Suncast |
Speedaire |
Thermos |
Aims Power |
Stack On |
Mrcool |
Presto Lifts |
Comfort Zone |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote