For industrial products like 170023 Sanitizer, 1 gal., Jug, Liquid, PK4 from manufacturers such as Zep, you won’t find a better source than Industrials Unlimited, an all-inclusive marketplace for industrial products and much more. As a leader among independent distributors, we have access to an inventory of more than 2 billion new and obsolete parts such as 170023 and many others. We are also an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, ensuring the quality of each part we sell.
Whether you need 170023 from product category Janitorial And Cleaning Supplies or any other parts in our vast and diverse inventory, Industrials Unlimited can provide it with short lead times and competitive prices. Any parts not in stock can be efficiently sourced and shipped via our extensive international supply chain network that spans North America and Europe. We are also the only independent distributor with a no China sourcing policy, meaning every part we sell is fully traceable or comes directly from a trusted manufacturer like Zep. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to you in 15 minutes or less.
Cleaner Chemical Product Grouping | Disinfectants and Sanitizers |
Cleaner Container Size | 1 gal. |
Cleaner Container Type | Jug |
Cleaner Form | Liquid |
Country of Origin (subject to change) | United States |
Degreaser Container Size | 1 gal. |
Degreaser Container Type | Jug |
Disinfectant Efficacy | Aeromonas Hydrophila, Avian Influenza A Virus (H5N1), Avian influenza/Turkey/Wisconsin Virus, Burkholderia Cepacia, Campylobacter Jejuni, Canine CoronaVirus, Canine Distemper Virus, Clostridium Perfringens-Vegetative, Corynebacterium Ammoniagenes, Enterobacter Sakazakii, Enterococcus Faecalis Vancomycin Resistant, Enterococcus Faecium (Vancomycin Resistant) (VRE), Equine Herpes Virus Type 1, Equine Influenza A Virus (H3N8), Escherichia Coli, Escherichia Coli O 157:H7, Escherichia Coli O103:K-:H8, Escherichia Coli O111:H8, Escherichia Coli O121:K-:H10, Escherichia Coli O157:H7, Escherichia Coli O26:H11, Escherichia Coli O45:K-:H-, Herpes Simplex Type 1 Virus, Herpes Simplex Type 2 Virus, Human CoronaVirus, Infectious Bovine Rhinotracheitis Virus (IBR), Infectious Laryngotracheitis Virus, Influenza A (H1N1) Virus, Influenza A2/Hong Kong Virus, Influenza A2/J305 Virus, Klebsiella Pneumoniae, Listeria Monocytogenes, Newcastle Disease Virus, Porcine Respiratory and Reproductive Virus (PRRSV), Porcine RotaVirus, Pseudomonas Aeruginosa, Pseudorabies Virus, Rhodococcus Equi, Salmonella Enterica, Salmonella Enterica Serovar Agona, Salmonella Enterica Serovar Anatum, Salmonella Enterica Serovar Infantis, Salmonella Enterica Serovar Newport, Salmonella Enterica Serovar Typhimurium, Salmonella Enteritidis, Salmonella Typhi, Shigella Dysenteriae, Shigella Sonnei, Staphylococcus Aureus, Staphylococcus Aureus (Community Associated Methicillin Resistant) (CA MRSA), Staphylococcus Aureus (Methicillin Resistant), Streptococcus Equi, Streptococcus Pyogenes, Transmissible Gastroenteritis Virus (TGE), Vaccinia Virus, Yersinia Enterocolitica |
Effective to Remove | Aeromonas Hydrophila, Avian Influenza A Virus (H5N1), Avian influenza/Turkey/Wisconsin Virus, Burkholderia Cepacia, Campylobacter Jejuni, Canine CoronaVirus, Canine Distemper Virus, Clostridium Perfringens-Vegetative, Corynebacterium Ammoniagenes, Enterobacter Sakazakii, Enterococcus Faecalis Vancomycin Resistant, Enterococcus Faecium (Vancomycin Resistant) (VRE), Equine Herpes Virus Type 1, Equine Influenza A Virus (H3N8), Escherichia Coli, Escherichia Coli O 157:H7, Escherichia Coli O103:K-:H8, Escherichia Coli O111:H8, Escherichia Coli O121:K-:H10, Escherichia Coli O157:H7, Escherichia Coli O26:H11, Escherichia Coli O45:K-:H-, Herpes Simplex Type 1 Virus, Herpes Simplex Type 2 Virus, Human CoronaVirus, Infectious Bovine Rhinotracheitis Virus (IBR), Infectious Laryngotracheitis Virus, Influenza A (H1N1) Virus, Influenza A2/Hong Kong Virus, Influenza A2/J305 Virus, Klebsiella Pneumoniae, Listeria Monocytogenes, Newcastle Disease Virus, Porcine Respiratory and Reproductive Virus (PRRSV), Porcine RotaVirus, Pseudomonas Aeruginosa, Pseudorabies Virus, Rhodococcus Equi, Salmonella Enterica, Salmonella Enterica Serovar Agona, Salmonella Enterica Serovar Anatum, Salmonella Enterica Serovar Infantis, Salmonella Enterica Serovar Newport, Salmonella Enterica Serovar Typhimurium, Salmonella Enteritidis, Salmonella Typhi, Shigella Dysenteriae, Shigella Sonnei, Staphylococcus Aureus, Staphylococcus Aureus (Community Associated Methicillin Resistant) (CA MRSA), Staphylococcus Aureus (Methicillin Resistant), Streptococcus Equi, Streptococcus Pyogenes, Transmissible Gastroenteritis Virus (TGE), Vaccinia Virus, Yersinia Enterocolitica |
Flash Point | None |
Fragrance | Mild |
Includes Chemical | Quat |
Item | Sanitizer |
Item - Disinfectants and Sanitizers | Sanitizer |
Primary Chemical | Quat |
Promotion Restriction | Not eligible for promotion |
Recommended Dilution | 1:256 to 1:673 |
VOC Content | 0.02% |
Wet Contact Time | 1 to 10 min. |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
Popular Industrial Brands |
---|
Sun Joe |
Muddy |
Suncast |
Speedaire |
Thermos |
Aims Power |
Stack On |
Mrcool |
Presto Lifts |
Comfort Zone |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote