For industrial products like 508-0010 Primary Sump Pump, 3/10 HP, 2580,115/120 V from manufacturers such as Zoeller, you won’t find a better source than Industrials Unlimited, an all-inclusive marketplace for industrial products and much more. As a leader among independent distributors, we have access to an inventory of more than 2 billion new and obsolete parts such as 508-0010 and many others. We are also an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, ensuring the quality of each part we sell.
Whether you need 508-0010 from product category Pumps or any other parts in our vast and diverse inventory, Industrials Unlimited can provide it with short lead times and competitive prices. Any parts not in stock can be efficiently sourced and shipped via our extensive international supply chain network that spans North America and Europe. We are also the only independent distributor with a no China sourcing policy, meaning every part we sell is fully traceable or comes directly from a trusted manufacturer like Zoeller. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to you in 15 minutes or less.
12VDC Battery Charger | 10A |
Agency Compliance | CSA |
Alarm | Audible Alarm on Charger |
Alarm Application | Indoor |
Alarm Duration | Manual Reset |
Alarm Duration - Pumps | Continuous |
Alarm Included | Yes |
Alarm Output | Audible |
Alarm Output - Pumps | Audible |
Amps | 9.7 A |
Amps - Back-Up | 10.00 |
Amps - Pumps | 9.70 |
Base Material | Thermoplastic |
Bearing Type | Sleeve |
Body Dia. | 8 in |
Body Material | Cast Iron (Primary) |
Cord Length | 9 ft |
Cord Length - Pumps | 9 ft. |
Country of Origin (subject to change) | United States |
Diameter | 8 (Secondary), 7-7/8 (Secondary) |
Discharge | 1-1/2 in M PVC Glue |
Discharge Dia. | 1 1/2 in |
Discharge Gender | Male |
Discharge NPT | 1-1/2 M |
Discharge Standard | PVC Glue |
Duty | Intermittent |
Duty Cycle | Intermittent |
Flow Rate @ 10 Ft. of Head | 34.0 gpm (Primary); 30.0 gpm (Secondary) |
Flow Rate @ 15 Ft. of Head | 19.0 gpm (Primary); 20.0 gpm (Secondary) |
Flow Rate @ 5 Ft. of Head | 43.0 gpm (Primary); 39.0 gpm (Secondary) |
GPH of Water @ 10 Ft. of Head | 2040 (Primary), 1800 (Secondary) |
GPH of Water @ 15 Ft. of Head | 1140 (Primary), 1200 (Secondary) |
GPH of Water @ 5 Ft. of Head | 2580 (Primary), 2340 (Secondary) |
GPM of Water @ 10 Ft. of Head | 34 (Primary), 30 (Secondary) |
GPM of Water @ 15 Ft. of Head | 23' TDH (Primary), 22' TDH (Secondary 12V) |
GPM of Water @ 5 Ft. of Head | 43 (Primary), 39 (Secondary) |
Handle | Stainless Steel |
Height | 10-1/16 |
Housing Material | Cast iron |
HP | 3/10 (Primary); 1/3 (Secondary) |
Hz | 60 |
Impeller Material | Cast Iron (Primary); Thermoplastic (Secondary) |
Impeller Material - Pumps | Cast Iron (Primary), Thermoplastic (Secondary) |
Includes | 1 DC Pump, Check Valve, Battery Box and Charger |
Input Phase AC | 1 |
Item | Sump/Battery Back-Up System |
Item - Sump Pumps | Sump/Battery Back-Up System |
Length | 10-1/16 (Primary), 7-7/8 (Secondary) |
Manufacturers Warranty Length | 3 yr |
Max. Dia. Solids (In.) - Back-Up | 1/2 |
Max. Diameter Solids | 1/2 |
Max. Flow (GPH) | 2580 |
Max. Flow (GPH) - Back-Up | 39 |
Max. Flow (GPH) - Pumps | 2580 |
Max. Head | 19.0 ft (Primary); 22.0 ft (Secondary) |
Max. Head (Ft.) - Back-Up | 22 |
Max. Head - Pumps | 19 ft. |
Max. Liquid Temp. | 130 Degrees F |
Min. Sump Pit Dia. | 18 in |
Motor RPM | 1550 |
Motor Type | 1-Phase |
Off Point | Adjustable |
Off Point (In.) | 3 |
On Point | Adjustable |
On Point (In.) | 7-1/4 |
Outlet | 1-1/2 |
Overall Height | 10 1/16 in |
Phase | 1 |
Primary Pump Amps | 9.7 |
Primary Pump Body Material | Cast Iron |
Primary Pump Duty Cycle | Intermittent |
Primary Pump Flow Rate @ 10 Ft. of Head | 34.0 gpm |
Primary Pump Flow Rate @ 15 Ft. of Head | 19.0 gpm |
Primary Pump Flow Rate @ 5 Ft. of Head | 43.0 gpm |
Primary Pump HP | 3/10 hp |
Primary Pump Hz | 60 |
Primary Pump Impeller Material | Cast Iron |
Primary Pump Maximum Head | 19 ft |
Primary Pump Maximum Solids Diameter | 1/2 in |
Primary Pump Overall Height | 10 1/16 in |
Primary Pump Phase | 1 |
Primary Pump Rated Voltage | 120V AC |
Primary Pump RPM | 1,550 |
Primary Pump Shaft Seal Material | Carbon Ceramic |
Primary Pump Width at Widest Point | 8 7/8 in |
Pump Body Material | Cast Iron |
Pump HP | 3/10 |
Pump RPM | 1550 |
RPM | 1,550 RPM |
Secondary Pump Amps | 10 |
Secondary Pump Body Diameter | 7 7/8 in |
Secondary Pump Flow Rate @ 10 Ft. of Head | 30.0 gpm |
Secondary Pump Flow Rate @ 15 Ft. of Head | 20.0 gpm |
Secondary Pump Flow Rate @ 5 Ft. of Head | 39.0 gpm |
Secondary Pump HP | 1/3 hp |
Secondary Pump Impeller Material | Thermoplastic |
Secondary Pump Maximum Head | 22 ft |
Secondary Pump Rated Voltage | 12V DC |
Shaft Seal | Carbon Ceramic |
Shaft Seal Material - Pumps | Carbon, Ceramic |
Switch Actuation | Vertical Float |
Switch Electrical Connection | Integral, Piggyback |
Switch Type | Vertical Float |
Switch Type - Pumps | Vertical |
Voltage | 115/120 |
Voltage - Back-Up | 12VDC |
Voltage - Pumps | 120VAC |
Width | 8-7/8 |
Width at Widest Point | 8 7/8 in |
50880-1000 | 508D | 508-0011 | 50840-0012 | 508-0018 | 508-0019 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
Popular Industrial Brands |
---|
Sun Joe |
Muddy |
Suncast |
Speedaire |
Thermos |
Aims Power |
Stack On |
Mrcool |
Presto Lifts |
Comfort Zone |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote