For industrial products like 3380 Aluminum Foil Tape, 1.125"" x 60yd from manufacturers such as 3M, you won’t find a better source than Industrials Unlimited, an all-inclusive marketplace for industrial products and much more. As a leader among independent distributors, we have access to an inventory of more than 2 billion new and obsolete parts such as 3380 and many others. We are also an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, ensuring the quality of each part we sell.
Whether you need 3380 from product category Tapes Electrical Duct Painters or any other parts in our vast and diverse inventory, Industrials Unlimited can provide it with short lead times and competitive prices. Any parts not in stock can be efficiently sourced and shipped via our extensive international supply chain network that spans North America and Europe. We are also the only independent distributor with a no China sourcing policy, meaning every part we sell is fully traceable or comes directly from a trusted manufacturer like 3M. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to you in 15 minutes or less.
Adhesion Strength | 40 oz./in. |
Adhesive | Acrylic |
Color | Silver |
Country of Origin (subject to change) | United States |
Diameter | 5 |
Duct Tape Adhesive | Acrylic |
Duct Tape Length | 1 |
Duct Tape Length | 1/2 |
Duct Tape Length | 10 |
Duct Tape Length | 10-1/2 |
Duct Tape Length | 1-1/2 |
Duct Tape Length | 1-1/4 |
Duct Tape Length | 12 |
Duct Tape Length | 2 |
Duct Tape Length | 3 |
Duct Tape Length | 3/4 |
Duct Tape Length | 4 |
Duct Tape Length | 5 |
Duct Tape Length | 5-3/4 |
Duct Tape Length | 6 |
Duct Tape Length | 7 |
Duct Tape Length | 7-1/4 |
Duct Tape Length | 8 |
Duct Tape Length | 8-5/8 |
Duct Tape Length | 9 |
Duct Tape Length | 9-1/4 |
Duct Tape Length | 49 yd. |
Duct Tape Length | 5 yd. |
Duct Tape Length | 60 yd. |
Duct Tape Thickness | 3.25 mil |
Duct Tape Width | 0.188 |
Duct Tape Width | 0.313 |
Duct Tape Width | 0.438 |
Duct Tape Width | 0.47 |
Duct Tape Width | 0.563 |
Duct Tape Width | 0.688 |
Duct Tape Width | 0.71 |
Duct Tape Width | 1 |
Duct Tape Width | 1/2 |
Duct Tape Width | 1/4 |
Duct Tape Width | 1/8 |
Duct Tape Width | 10 |
Duct Tape Width | 10-1/2 |
Duct Tape Width | 11 |
Duct Tape Width | 1-1/2 |
Duct Tape Width | 1-1/4 |
Duct Tape Width | 1-1/8 |
Duct Tape Width | 12 |
Duct Tape Width | 1-3/4 |
Duct Tape Width | 1-3/8 |
Duct Tape Width | 1-5/8 |
Duct Tape Width | 1-7/8 |
Duct Tape Width | 2 |
Duct Tape Width | 2-1/4 |
Duct Tape Width | 2-3/4 |
Duct Tape Width | 3 |
Duct Tape Width | 3/4 |
Duct Tape Width | 3/8 |
Duct Tape Width | 4 |
Duct Tape Width | 5 |
Duct Tape Width | 5/8 |
Duct Tape Width | 5-3/4 |
Duct Tape Width | 6 |
Duct Tape Width | 7 |
Duct Tape Width | 7/8 |
Duct Tape Width | 7-1/4 |
Duct Tape Width | 8 |
Duct Tape Width | 8-5/8 |
Duct Tape Width | 9 |
Duct Tape Width | 9-1/4 |
Item | Aluminum Foil Tape,0.125 x 5 yd.,PK15 |
Item | Aluminum Foil Tape,0.125 x 60 yd.,PK20 |
Item | Aluminum Foil Tape,0.188 x 60 yd.,PK10 |
Item | Aluminum Foil Tape,0.25 x 5 yd.,PK15 |
Item | Aluminum Foil Tape,0.25 x 60 yd.,PK10 |
Item | Aluminum Foil Tape,0.313 x 60 yd.,PK10 |
Item | Aluminum Foil Tape,0.375 x 5 yd.,PK15 |
Item | Aluminum Foil Tape,0.375 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.438 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.47 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.5 x 0.5 ,PK25 |
Item | Aluminum Foil Tape,0.5 x 0.5 ,PK250 |
Item | Aluminum Foil Tape,0.5 x 1 ,PK250 |
Item | Aluminum Foil Tape,0.5 x 1.5 ,PK250 |
Item | Aluminum Foil Tape,0.5 x 10 ,PK250 |
Item | Aluminum Foil Tape,0.5 x 2 ,PK100 |
Item | Aluminum Foil Tape,0.5 x 2 ,PK25 |
Item | Aluminum Foil Tape,0.5 x 3 ,PK100 |
Item | Aluminum Foil Tape,0.5 x 3 ,PK25 |
Item | Aluminum Foil Tape,0.5 x 4 ,PK100 |
Item | Aluminum Foil Tape,0.5 x 4 ,PK25 |
Item | Aluminum Foil Tape,0.5 x 5 ,PK250 |
Item | Aluminum Foil Tape,0.5 x 6 ,PK250 |
Item | Aluminum Foil Tape,0.5 x 7 ,PK250 |
Item | Aluminum Foil Tape,0.5 x 8 ,PK250 |
Item | Aluminum Foil Tape,0.5 x 9 ,PK250 |
Item | Aluminum Foil Tape,0.5 Circle,PK1000 |
Item | Aluminum Foil Tape,0.5 Circle,PK25 |
Item | Aluminum Foil Tape,0.5 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.563 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.625 x 5 yd.,PK15 |
Item | Aluminum Foil Tape,0.625 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.688 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.71 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.75 x 0.75 ,PK25 |
Item | Aluminum Foil Tape,0.75 x 1 ,PK250 |
Item | Aluminum Foil Tape,0.75 x 10 ,PK100 |
Item | Aluminum Foil Tape,0.75 x 2 ,PK100 |
Item | Aluminum Foil Tape,0.75 x 2 ,PK25 |
Item | Aluminum Foil Tape,0.75 x 3 ,PK100 |
Item | Aluminum Foil Tape,0.75 x 3 ,PK25 |
Item | Aluminum Foil Tape,0.75 x 4 ,PK100 |
Item | Aluminum Foil Tape,0.75 x 4 ,PK25 |
Item | Aluminum Foil Tape,0.75 x 5 ,PK100 |
Item | Aluminum Foil Tape,0.75 x 6 ,PK100 |
Item | Aluminum Foil Tape,0.75 x 7 ,PK100 |
Item | Aluminum Foil Tape,0.75 x 8 ,PK100 |
Item | Aluminum Foil Tape,0.75 x 9 ,PK100 |
Item | Aluminum Foil Tape,0.75 Circle,PK25 |
Item | Aluminum Foil Tape,0.75 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,0.875 x 5 yd.,PK20 |
Item | Aluminum Foil Tape,0.875 x 60 yd.,PK5 |
Item | Aluminum Foil Tape,1 x 1 ,PK25 |
Item | Aluminum Foil Tape,1 x 1 ,PK250 |
Item | Aluminum Foil Tape,1 x 1.25 ,PK100 |
Item | Aluminum Foil Tape,1 x 1.5 ,PK100 |
Item | Aluminum Foil Tape,1 x 10 ,PK100 |
Item | Aluminum Foil Tape,1 x 2 ,PK100 |
Item | Aluminum Foil Tape,1 x 2 ,PK25 |
Item | Aluminum Foil Tape,1 x 3 ,PK100 |
Item | Aluminum Foil Tape,1 x 3 ,PK25 |
Item | Aluminum Foil Tape,1 x 4 ,PK100 |
Item | Aluminum Foil Tape,1 x 4 ,PK25 |
Item | Aluminum Foil Tape,1 x 5 ,PK100 |
Item | Aluminum Foil Tape,1 x 6 ,PK100 |
Item | Aluminum Foil Tape,1 x 7 ,PK100 |
Item | Aluminum Foil Tape,1 x 8,PK100 |
Item | Aluminum Foil Tape,1 x 9in,PK100 |
Item | Aluminum Foil Tape,1 Circle,PK1000 |
Item | Aluminum Foil Tape,1 Circle,PK25 |
Item | Aluminum Foil Tape,1 x 60 yd. |
Item | Aluminum Foil Tape,1.125 x 60yd |
Item | Aluminum Foil Tape,1.25 Circle,PK500 |
Item | Aluminum Foil Tape,1.25 x 60 yd. |
Item | Aluminum Foil Tape,1.375 x 60 yd. |
Item | Aluminum Foil Tape,1.5 x 1.5 ,PK100 |
Item | Aluminum Foil Tape,1.5 x 1.5 ,PK25 |
Item | Aluminum Foil Tape,1.5 x 2 ,PK100 |
Item | Aluminum Foil Tape,1.5 x 3 ,PK100 |
Item | Aluminum Foil Tape,1.5 x 4 ,PK100 |
Item | Aluminum Foil Tape,1.5 x 5 ,PK100 |
Item | Aluminum Foil Tape,1.5 x 6 ,PK100 |
Item | Aluminum Foil Tape,1.5 x 9.25 ,PK100 |
Item | Aluminum Foil Tape,1.5 Circle,PK25 |
Item | Aluminum Foil Tape,1.5 Circle,PK500 |
Item | Aluminum Foil Tape,1.5 x 5 yd.,PK15 |
Item | Aluminum Foil Tape,1.5 x 60 yd. |
Item | Aluminum Foil Tape,1.625 x 60 yd. |
Item | Aluminum Foil Tape,1.75 Circle,PK500 |
Item | Aluminum Foil Tape,1.75 x 60 yd. |
Item | Aluminum Foil Tape,1.875 x 60 yd. |
Item | Aluminum Foil Tape,10 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,10 x 5 yd. |
Item | Aluminum Foil Tape,10 x 60 yd. |
Item | Aluminum Foil Tape,11 x 5 yd. |
Item | Aluminum Foil Tape,11 x 60 yd. |
Item | Aluminum Foil Tape,12 x 60 yd. |
Item | Aluminum Foil Tape,2 x 1.25 ,PK100 |
Item | Aluminum Foil Tape,2 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,2 x 2 ,PK100 |
Item | Aluminum Foil Tape,2 x 2 ,PK25 |
Item | Aluminum Foil Tape,2 x 3 ,PK100 |
Item | Aluminum Foil Tape,2 x 4 ,PK50 |
Item | Aluminum Foil Tape,2 x 5 ,PK50 |
Item | Aluminum Foil Tape,2 x 6 ,PK50 |
Item | Aluminum Foil Tape,2 x 7.25 ,PK25 |
Item | Aluminum Foil Tape,2 x 8.625 ,PK25 |
Item | Aluminum Foil Tape,2 x 9.25 ,PK25 |
Item | Aluminum Foil Tape,2 Circle,PK200 |
Item | Aluminum Foil Tape,2 Circle,PK25 |
Item | Aluminum Foil Tape,2 x 60 yd. |
Item | Aluminum Foil Tape,2.25 x 60 yd. |
Item | Aluminum Foil Tape,2.5 Circle,PK100 |
Item | Aluminum Foil Tape,2.75 x 60 yd. |
Item | Aluminum Foil Tape,3 x 1.25 ,PK100 |
Item | Aluminum Foil Tape,3 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,3 x 3 ,PK50 |
Item | Aluminum Foil Tape,3 x 4 ,PK50 |
Item | Aluminum Foil Tape,3 x 5 ,PK25 |
Item | Aluminum Foil Tape,3 x 6 ,PK25 |
Item | Aluminum Foil Tape,3 x 7.25 ,PK25 |
Item | Aluminum Foil Tape,3 x 8.625 ,PK25 |
Item | Aluminum Foil Tape,3 x 9.25 ,PK25 |
Item | Aluminum Foil Tape,3 Circle,PK100 |
Item | Aluminum Foil Tape,3 x 60 yd. |
Item | Aluminum Foil Tape,3.5 Circle,PK100 |
Item | Aluminum Foil Tape,4 x 1.25 ,PK100 |
Item | Aluminum Foil Tape,4 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,4 x 4 ,PK25 |
Item | Aluminum Foil Tape,4 x 5 ,PK25 |
Item | Aluminum Foil Tape,4 x 6 ,PK25 |
Item | Aluminum Foil Tape,4 x 7.25 ,PK25 |
Item | Aluminum Foil Tape,4 x 8.625 ,PK25 |
Item | Aluminum Foil Tape,4 x 9.25 ,PK25 |
Item | Aluminum Foil Tape,4 Circle,PK100 |
Item | Aluminum Foil Tape,5 x 1.25 ,PK100 |
Item | Aluminum Foil Tape,5 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,5 x 6 ,PK25 |
Item | Aluminum Foil Tape,5 x 7.25 ,PK25 |
Item | Aluminum Foil Tape,5 x 8.625 ,PK25 |
Item | Aluminum Foil Tape,5 x 9.25 ,PK25 |
Item | Aluminum Foil Tape,5 Circle,PK100 |
Item | Aluminum Foil Tape,5 x 5 yd.,PK5 |
Item | Aluminum Foil Tape,5 x 60 yd. |
Item | Aluminum Foil Tape,5.75 x 5.75 ,PK25 |
Item | Aluminum Foil Tape,6 x 1.25 ,PK100 |
Item | Aluminum Foil Tape,6 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,6 x 6 ,PK25 |
Item | Aluminum Foil Tape,6 x 7.25 ,PK25 |
Item | Aluminum Foil Tape,6 x 8.625 ,PK25 |
Item | Aluminum Foil Tape,6 x 9.25in,PK25 |
Item | Aluminum Foil Tape,6 Circle,PK100 |
Item | Aluminum Foil Tape,6 x 60 yd. |
Item | Aluminum Foil Tape,7 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,7 x 7.25 ,PK25 |
Item | Aluminum Foil Tape,7 x 9.25 ,PK25 |
Item | Aluminum Foil Tape,7 x 5 yd.,PK5 |
Item | Aluminum Foil Tape,7 x 60 yd. |
Item | Aluminum Foil Tape,7.25 x 8 ,PK25 |
Item | Aluminum Foil Tape,8 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,8 x 9.25 ,PK25 |
Item | Aluminum Foil Tape,8 x 5 yd.,PK2 |
Item | Aluminum Foil Tape,8 x 60 yd. |
Item | Aluminum Foil Tape,9 x 10.5 ,PK25 |
Item | Aluminum Foil Tape,9 x 9.25 ,PK25 |
Item | Aluminum Foil Tape,9 x 5 yd. |
Item | Aluminum Foil Tape,9 x 60 yd. |
Item | Aluminum Foil Tape,9.25 x 9.25 ,PK25 |
Item | AluminumFoil Tape,1.5 x 10.5 ,PK100 |
Item | Foil Tape,0.25 Circle,PK1000 |
Item | Foil Tape,0.313 Circle,PK1000 |
Item | Foil Tape,0.375 Circle,PK1000 |
Item | Foil Tape,0.438 Circle,PK1000 |
Item | Foil Tape,0.5 x 0.75 ,PK250 |
Item | Foil Tape,0.5 x 1.25 ,PK250 |
Item | Foil Tape,0.563 Circle,PK1000 |
Item | Foil Tape,0.625 Circle,PK1000 |
Item | Foil Tape,0.688 Circle,PK1000 |
Item | Foil Tape,0.75 x 0.75 ,PK250 |
Item | Foil Tape,0.75 x 1.25 ,PK250 |
Item | Foil Tape,0.75 x 1.5 ,PK250 |
Item | Foil Tape,0.75 Circle,PK1000 |
Item | Foil Tape,0.813 Circle,PK1000 |
Item | Foil Tape,0.875 Circle,PK1000 |
Item | Foil Tape,0.933 Circle,PK1000 |
Item | Foil Tape,1.5 x 1.25 ,PK100 |
Item | Foil Tape,1.5 x 7.25 ,PK100 |
Item | Foil Tape,1.5 x 8.625 ,PK100 |
Item | Foil Tape,10.5 x 1.25 ,PK25 |
Item | Foil Tape,7.25 x 1.25 ,PK50 |
Item | Foil Tape,8.625 x 1.25 ,PK50 |
Item | Foil Tape,9.25 x 1.25 ,PK50 |
Item | Foil Tape |
Length | 12 |
Length | 45m |
Length | 49 yd. |
Length | 5 yd. |
Material | Aluminum Foil |
Max. Tape Performance Temp. | 260 Degrees F |
Min. Tape Performance Temp. | -30 Degrees F |
Number of Adhesive Sides | 1 |
Performance Temp. | -30 Degrees to 260 Degrees F |
Series | 3380 |
Shape | Continuous Roll |
Shape | Square |
Shop By | New Low Price |
Standards | UL 723 File R7311, CGA #164.112/63/0, ASTM D3330, D3652, D3759 |
Standards | UL 723 |
Tape Adhesive | Acrylic |
Tape Adhesive Strength | 40 oz/in |
Tape Backing Material | Aluminum |
Tape Color | Silver |
Tape Core Diameter | 5 in |
Tape Length | 12 in |
Tape Length | 45 m |
Tape Length | 49 yd |
Tape Length | 5 yd |
Tape Shape | Continuous Roll |
Tape Shape | Square |
Tape Tensile Strength | 10 lb-in |
Tape Thickness | 3.25 mil |
Tape Width | 1 7/8 in |
Tape Width | 1 in |
Tape Width | 1/2 in |
Tape Width | 12 in |
Tape Width | 2 in |
Tape Width | 3/4 in |
Tape Width | 4 in |
Tape Width | 6 in |
Tape Width | 72 mm |
Tensile Strength | 10 lb./in. |
Thickness | 3.25 mil |
Width | 1 |
Width | 1/2 |
Width | 12 |
Width | 1-7/8 |
Width | 2 |
Width | 3/4 |
Width | 4 |
Width | 6 |
Width | 72mm |
338066 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
If you have more than one item,upload your spreadsheet here.
Popular Industrial Brands |
---|
Sun Joe |
Muddy |
Suncast |
Speedaire |
Thermos |
Aims Power |
Stack On |
Mrcool |
Presto Lifts |
Comfort Zone |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote